| Price | : | RM 1,999.00 |
| Discount Price | : | RM 1,979.00 |
| Save | : | RM 20.00 (1.00%) |
| : | 1979 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (341.38/ mth) Min. Purchase RM1000 : 12 months (172.34/ mth) |
||
| Brand | : | Vivo |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
.png)
.png)
.png)
With the rounded middle frame and 41° golden curvature design, V50 offers a comfortable, wellshaped grip.
Balanced and Elegant
Inspired by luxury watches, the outer ring showcases diamond pattern and precise cuts, adding style and class to the V50.
Chic, Refined Master-Level Imaging
Camera.
With the vivo ZElSS Co-engineered lmaging System, the V50 is crafted to be the ultimate professional portrait flagship of the year.
ZEISS Portrait Excellence
.png)
Classic Style, Next-Level Professional
Highly improved daily photography experience indicated by reimagined classic ZEISS style bokeh effects.
.png)
.png)
.png)
Artistic Portraits in Distinctive Styles
A total of 7 classic ZEISS style bokeh effects empower day and night shots.
.png)
Specification
| Color | Black. Red, Purple | |
| Basic | Ingress Protection Rating | IP68; IP69 |
| Android Version | Android 15 | |
| Operating System | Funtouch OS 15 | |
| Platform | Processor | Snapdragon® 7 Gen3 |
| CPU Core Count | 8 | |
| Process Node | 4 nm | |
| CPU Clock Speed | 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz | |
| Storage | RAM&ROM | 12 GB + 256 GB |
| RAM Type | LPDDR4X | |
| ROM Type | UFS 2.2 | |
| Expandable RAM Capacity | 12 GB | |
| Expandable ROM Capacity | Not supported | |
| Battery | Battery | 6000 mAh (TYP) |
| Charging Power | 90W | |
| Battery Type | Li-ion battery | |
| Design | Dimensions | 163.29 × 76.72 × 7.39 mm (Black), 163.29 × 76.72 × 7.57 mm (Red, Purple) |
| Weight | 189g (Black), 199g (Purple, Red) | |
| Back Cover Material | Plastic composite sheet (Black), glass (Purple, Red) | |
| Fingerprint Sensor Type | In-display optical fingerprint sensor | |
| Display | Size | 6.77″ |
| Resolution | 2392 × 1080 | |
| Refresh Rate | 60/90/120 Hz | |
| Pixel Density | 387 PPI | |
| Light-Emitting Material | VM7 | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Local Peak Brightness | 4500 nits | |
| Color Gamut | P3 wide color gamut supported | |
| Network | Card Slot | 2 nano SIMs |
| 2G GSM | 850/900/1800/1900 MHz | |
| 3G WCDMA | B1/B2/B4/B5/B6/B8 | |
| 4G TD-LTE | B38/B39/B40/B41/B42 | |
| 4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66 | |
| 5G | n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78 | |
| Rear Camera | Rear Camera | Rear camera: 50 MP ZEISS OIS Main Camera: OIS; f/1.88; FOV 84°; 6P lens 50 MP ZEISS Ultra Wide-Angle Camera: AF; f/2.0; FOV 119.4°; 5P lens |
| Aperture | Rear f/1.88 (50 MP OIS main camera) Rear f/2.0 (50 MP wide-angle camera) |
|
| Flash | Rear flash | |
| Fill Light | Rear fill light with dual color temperature | |
| Scene Mode | Rear main camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo Rear wide-angle camera: Photo, Night, Video, Time-lapse, Pro, High resolution, Ultra HD Document |
|
| Image Resolution | 8192*6144 | |
| Zoom Mode | 20x Digital zoom | |
| Video Recording | 30fps/60fps | |
| Video Resolution | 4K;1080P;720P | |
| Stabilization | OIS+EIS | |
| Front Camera | Front Camera | Front camera: 50 MP ZEISS Group Selfie Camera: AF; f/2.0; FOV 92°; 5P lens |
| Aperture | Front f/2.0 (50 MP front main camera) | |
| Scene Mode | Front camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Dual View, Live Photo | |
| Image Resolution | 8160*6144 | |
| Video Recording | 30fps/60fps | |
| Video Resolution | 4K;1080P;720P | |
| Media | Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | |
| Video Recording | MP4 | |
| Voice Recording | Supported | |
| Video Recording Resolution | 4K/1080P/720P | |
| Connectivity | Wi-Fi | Wi-Fi Display; 2x2 MIMO; MU-MIMO; Wi-Fi 5; Wi-Fi 6; 2.4G; 5G |
| Bluetooth | Bluetooth 5.4 | |
| USB | USB 2.0 | |
| GPS | Supported | |
| OTG | Supported | |
| FM | Not supported | |
| NFC | Reader/writer mode, card emulation mode supported (payment by Access Card, SIM card,* or HCE) *The SIM card used for SIM card payment can only be inserted into the SIM 1 card slot | |
| Sensors | Accelerometer | Supported |
|
Color Temperature Sensor |
Not supported | |
| Ambient Light Sensor | Supported | |
| Proximity Sensor | Supported | |
| E-compass | Supported | |
| Gyroscope | Supported | |
| Others | Not supported | |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS | |
| In the Box | Model | V50 |
| Quick Start Guide | Supported | |
| USB Cable | Supported | |
| Charger | Supported | |
| Eject Tool | Supported | |
| Phone Case | Supported | |
| Protective Film (applied) | Supported | |
| Warranty Card | Supported | |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.