Price | : | RM 5,030.00 |
Discount Price | : | RM 3,775.00 |
Save | : | RM 1,255.00 (24.95%) |
![]() |
: | 3775 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (651.19/ mth) Min. Purchase RM1000 : 12 months (328.74/ mth) |
||
Brand | : | Smeg |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
Delivery of large appliances will be made to your doorstep. Please note that unboxing, installation, or disposal services are not part of this service.
Product Description
Smeg 90cm Stainless Steel Telescopic Hood
Type | |
Product family | Hood |
Hood Type | Integrated (semi) hood |
Hood width | 90 cm |
Extraction | Extraction |
EAN code | 8017709205379 |
Aesthetics | |
Colour | Stainless steel |
Finishing | Satin |
Aesthetics | Universale |
Design | Telescopic |
Material | Stainless steel |
Type of steel | Brushed |
Programs / Functions | |
No. of speeds | 3 |
Controls | |
Control setting | Slider |
Technical Features ![]() |
|
No. of lights | 2 |
Light type | LED |
Light Power | 3 W |
Light color temperature scale (°K) | 3500 °K |
Free outlet maximum capacity | 600 m³/h |
Motor power | 175 W |
No. of filters | 2 |
Anti-grease filters | Aluminium |
Minimum distance from GAS hob | 650 mm |
Vent outlet | 150 mm |
Minimum distance from ELECTRIC hob | 500 mm |
Non return valve | Yes |
Performance / Energy Label ![]() |
|
Energy efficicency class ( EEC) | B |
Fluid Dynamic Efficiency class (FDEC) | C |
Grease Filtering Efficiency Class (GFEC) | C |
Lighting Efficiency Class (LEC) | A |
Annual Efficiency Consumption (AEChood) | 75 kWh/a |
Fluid Dynamic Efficiency (FDE) | 21 |
Lighting Efficiency (LE) | 76.1 lux/W |
Grease Filtering Efficiency (GFE) | 0.76 |
Air flow at minumum speed (Qmin) | 240 m³/h |
Air flow at maximum speed (Qmax) | 581 m³/h |
Airbourne acouistical A-weighted sound Power Emission at minimum speed (SPEmin) | 44 dB(A) |
Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax) | 65 dB(A) |
Time increase factor (F) | 1.2 |
Energy Efficiency Index | 69.4 |
Measured air flow rate at best efficiency point (Qbep) | 352 m³/h |
Measured air pressure at best efficiency point (Pbep) | 354 Pa |
Measured electric power input at best efficiency point (Wbep) | 165 W |
Nominal Power consumption of the light system (WL) | 4 W |
Average illumination of the light on the cooking surface (Emiddle) | 304 lux |
Sound power level at highest setting (Lwa) | 65 dB(A) |
Electrical Connection | |
Electrical connection rating | 215 W |
Voltage | 220-240 V |
Frequency (Hz) | 50-60 Hz |
Power supply cable length | 1500 mm |
Speed 1 | |
Extraction rate IEC 61591 | 240 m³/h |
Noise level IEC 60704-2-13 | 44 dB(A) |
Power | 108 W |
Speed 2 | |
Extraction rate IEC 61591 | 368 m³/h |
Noise level IEC 60704-2-13 | 54 dB(A) |
Power | 137 W |
Speed 3 | |
Extraction rate IEC 61591 | 581 m³/h |
Noise level IEC 60704-2-13 | 65 dB(A) |
Power | 199 W |
Logistic Information | |
Dimensions of the product (mm) | 324x898x300 |
Width | 898 mm |
Depth (mm) | 300 mm |
Product Height (mm) | 324 mm |
Net weight (kg) | 12.000 kg |
Gross weight (kg) | 14.100 kg |
Type | |
Product family | Hood |
Hood Type | Integrated (semi) hood |
Hood width | 90 cm |
Extraction | Extraction |
EAN code | 8017709205379 |
Aesthetics | |
Colour | Stainless steel |
Finishing | Satin |
Aesthetics | Universale |
Design | Telescopic |
Material | Stainless steel |
Type of steel | Brushed |
Programs / Functions | |
No. of speeds | 3 |
Controls | |
Control setting | Slider |
Technical Features ![]() |
|
No. of lights | 2 |
Light type | LED |
Light Power | 3 W |
Light color temperature scale (°K) | 3500 °K |
Free outlet maximum capacity | 600 m³/h |
Motor power | 175 W |
No. of filters | 2 |
Anti-grease filters | Aluminium |
Minimum distance from GAS hob | 650 mm |
Vent outlet | 150 mm |
Minimum distance from ELECTRIC hob | 500 mm |
Non return valve | Yes |
Performance / Energy Label ![]() |
|
Energy efficicency class ( EEC) | B |
Fluid Dynamic Efficiency class (FDEC) | C |
Grease Filtering Efficiency Class (GFEC) | C |
Lighting Efficiency Class (LEC) | A |
Annual Efficiency Consumption (AEChood) | 75 kWh/a |
Fluid Dynamic Efficiency (FDE) | 21 |
Lighting Efficiency (LE) | 76.1 lux/W |
Grease Filtering Efficiency (GFE) | 0.76 |
Air flow at minumum speed (Qmin) | 240 m³/h |
Air flow at maximum speed (Qmax) | 581 m³/h |
Airbourne acouistical A-weighted sound Power Emission at minimum speed (SPEmin) | 44 dB(A) |
Airborne acoustical A-weighted sound Power Emission at maximum speed (SPEmax) | 65 dB(A) |
Time increase factor (F) | 1.2 |
Energy Efficiency Index | 69.4 |
Measured air flow rate at best efficiency point (Qbep) | 352 m³/h |
Measured air pressure at best efficiency point (Pbep) | 354 Pa |
Measured electric power input at best efficiency point (Wbep) | 165 W |
Nominal Power consumption of the light system (WL) | 4 W |
Average illumination of the light on the cooking surface (Emiddle) | 304 lux |
Sound power level at highest setting (Lwa) | 65 dB(A) |
Electrical Connection | |
Electrical connection rating | 215 W |
Voltage | 220-240 V |
Frequency (Hz) | 50-60 Hz |
Power supply cable length | 1500 mm |
Speed 1 | |
Extraction rate IEC 61591 | 240 m³/h |
Noise level IEC 60704-2-13 | 44 dB(A) |
Power | 108 W |
Speed 2 | |
Extraction rate IEC 61591 | 368 m³/h |
Noise level IEC 60704-2-13 | 54 dB(A) |
Power | 137 W |
Speed 3 | |
Extraction rate IEC 61591 | 581 m³/h |
Noise level IEC 60704-2-13 | 65 dB(A) |
Power | 199 W |
Logistic Information | |
Dimensions of the product (mm) | 324x898x300 |
Width | 898 mm |
Depth (mm) | 300 mm |
Product Height (mm) | 324 mm |
Net weight (kg) | 12.000 kg |
Gross weight (kg) | 14.100 kg |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.