Price | : | RM 1,599.00 |
Discount Price | : | RM 1,315.00 |
Save | : | RM 284.00 (17.76%) |
![]() |
: | 1315 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (226.84/ mth) Min. Purchase RM1000 : 12 months (114.51/ mth) |
||
Brand | : | Sharp |
![]()
Delivery within 2-4 working days
![]()
|
|
Delivery of large appliances will be made to your doorstep. Please note that unboxing, installation, or disposal services are not part of this service.
Product Description
Specification
Picture | |
Screen Size (Diagonal) | 43" |
Resolution | 1920 x 1080 |
Colour | Black |
Backlight | Direct LED |
HDR | HDR10 |
Noise Reduction | Yes |
Audio | |
Surround | Yes |
Auto Volume | Yes |
Smart | |
Processor | ARM Cortex A55*4 |
Android Version | MT9216 |
App Store | Google play store |
Web Browser | Yes |
YouTube | Yes |
Netflix | Yes |
Conveniences | |
e-Manual | Yes |
E-POP | Yes |
Connectivity | |
Video in | AV IN x 1 |
HDMI | HDMI x 2 |
HDMI - Version | 1.4 |
HDMI - ARC/ e-ARC | Yes(ARC is HDMI2) |
Digital Audio Output | OPTICAL x 1 |
Analogue Audio out | AV IN x 1 |
Headphone | Yes |
USB | USB x 2 |
USB - Version | 2.0 |
RS232C | for HDMI |
RJ45 | LAN x 1 |
Mirroring | Chromecast, castplay |
Bluetooth | Yes |
Bluetooth - Version | BT5.1 |
Wireless LAN | Yes |
Wireless LAN - Version | WIFI5 |
Ethernet LAN | Yes |
Accessories | |
Mic | Yes |
Others | |
Dimensions - without stand (mm) (WxHxD) | 954.5 x 558.5 x 83.7 |
Dimensions - with stand (mm) (WxHxD) | 954.5 x 602.7 x 211.8 |
Net Weight - without stand (kg) | 5.45 |
Net Weight - with stand (kg) | 5.6 |
Power Consumption (On/Stand by) | 74W /<0.5W |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.