Price | : | RM 339.00 |
Discount Price | : | RM 299.00 |
Save | : | RM 40.00 (11.80%) |
![]() |
: | 299 points |
Brand | : | Reebok |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
Product Description
Size | 42.6 x 37.5 x 8.8mm |
Fit wrist circumference | 150 -195mm |
Case Material | PC & ABS |
Strap Material | Stainless Steel Mesh |
Display | 1.85" AMOLED Display |
Screen Resolution | 390x450 |
Water resistant Level | IP68 |
Battery Standby Time | Up to 30 Days*, 410mAh |
Compatible With | Android 5.0 / IOS 9.0 (or above) |
App Name | BoostFit |
Bluetooth | 4.0 |
Wire | Magnetic Charging Wire |
Functions | Bluetooth call, over 100 sports mode, female physiological cycle, multiple dial switching, weather forecast, music control, step count, heart rate, sleep, sedentary, mileage, blood oxygen, blood pressure, search, calorie, message push, remote photography and many more. |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.