Price | : | RM 1,499.00 |
Discount Price | : | RM 1,488.00 |
Save | : | RM 11.00 (0.73%) |
![]() |
: | 1488 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (256.68/ mth) Min. Purchase RM1000 : 12 months (129.58/ mth) |
||
Brand | : | Infinix |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
Overview
Product Description
GT30 Pro Outplay The Rest
Moments Ever Splendid
Mechanical Light Waves
With unique light and rhythm, making gaming experience more intense and thrilling - every battle counts.
Dark Flare
Shadow Ash
Blade White
The Pinnacle Guardian of Top-Tier Esports!
GT has supported top-tier tournaments with 29,726 stable matches-zero incidents and high performance-empowering players to excel.
Specification
Size & Weight | |
Model | X6873 |
Dimention | 163.7 x 75.8 x 7.99mm |
Weight | 189g (Dark Flare) 188g (Shadow Ash/Blade White) |
Colour | Dark Flare, Blade White, Shadow Ash |
Platform | |
Chipset | MediaTek Dimensity 8350 Ultimate |
CPU | Octa-core 4x Cortex-A510 up to 2.2 GHz 4x Cortex-A715 up to 3.35 GHz |
GPU | Mali-G615 MC6 |
Process | 4nm |
Network | |
Technology | 5.5G/5G/4G/3G/2G |
Bandwidth | 5G: Sub6 TDD n38/n40/n41/n77/n78; Sub6 FDD n1/n3/n5/n7/n8/n12/n20/n28/n66/n71 4G: FDD 1,2,3,4,5,7,8,12,17,20,28,66; TDD 38,40,41,42 3G: B1/B2/B4/B5/B8 2G: B2/B3/B5/B8 |
Camera | |
Rear Camera | Main: 108MP, F/1.89, FOV 82°, AF Supported (Supper PDAF) Ultra-wide Angle: 8MP, F/2.2, FOV 111.4°, AF Supported |
Front Camera | 13MP, F/2.2, FOV 82°, FF |
Flash | Rear Dual Flash |
Scene Modes | VLOG, Video, Ai Cam, Portrait, Super Night, Slow Motion, Time-lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro |
Video Recording | Front: 4K 30FPS/1080P 30FPS Rear: 4K 60FPS/4K 30FPS/1080P 60FPS/1080P 30FPS Wide: 2K 30FPS/1080P 30FPS Slow Motion: 1080P 240FPS/1080P 120FPS |
Memory | |
ROM & RAM | 512GB ROM + 12GB RAM + 12GB Extended RAM |
Type | UFS4.0, LPDDR5X |
Display | |
Size | 6.78-INCH |
Screen Ratio | 93.7% |
Resolution | 1.5K 1224x2720 |
Refresh Rate | 60Hz/90Hz/120Hz/144Hz |
Type | LTPS |
Material | AMOLED |
Cover Glass | Corning® Gorilla® Glass 7i |
Brightness | 700 nits (TYP), 1600 nits (HBM Brightness), Brightness 4500 nits (Peak Brightness) |
Color Gamut | 100% DCI-P3 |
Touch Sampling Rate | Up to 240Hz |
Instant Touch Sampling Rate | 2160Hz |
PWM Dimming | Up to 2304H |
Other Features | Always-on Display, TÜV Low Blue Light Certification |
Sensors & Tools | |
GT Trigger | YES |
G-Sensor | YES |
E-Compass | YES |
Gyroscope | YES |
Light Sensor | YES |
Proximity Sensor | YES |
Fingerprint | YES/IN-Display Fingerprint |
Motor | YES |
SAR Sensor | YES |
Infrared Blaster | YES |
Multimedia | |
Audio Playback | MP3, FLAC, OGG, OGA, WAV, AAC, AMR, AWB, APE, MIDI |
Video Playback | MP4, MKV, TS, 3GP, WEBM |
Other Features | Audio: Dual Speakers, Hi-res Audio & Hi-res Audio Wireless Video: Drm Widvine L1 |
Battery | |
Capacity (Typ) | 5500mAh (typ) |
Charging | MAX 45W, 10.0V/4.5A, 11.0V/4.1A |
Reverse Charging | YES, MAX 10W |
Wireless Charging | MAX 30W |
Wireless Reverse Charging | YES, MAX 5W |
Connection | |
Sim Card Slot | DUAL NANO SIM |
GPS Navigation | YES |
WiFi (WLAN) | Wi-Fi 802.11(a/b/g/n/ac/ax) (WIFI 6) |
Bluetooth | Bluetooth 5.4 |
USB Port | USB TYPE-C |
OTG | YES |
Earphone | YES, TYPE-C |
FM | YES |
NFC | YES |
Splash, Water and Dust Resistance | IP 64 |
Operating System | XOS 15, Powered by Android™ 15 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.