| Price | : | RM 8,599.00 |
| : | 8599 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (1483.33/ mth) Min. Purchase RM1000 : 12 months (748.83/ mth) |
||
| Brand | : | Hisense |
|
Delivery within 2-4 working days
|
|
Product Description
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Warranty: 3 years General Warranty
Specification
| Basic Information | |
| Size | 85" |
| Resolution | Ultra HD 3840 x 2160 |
| Design | Bezel-less Design |
| Connectivity | |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB | 2.0 x 2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0 x 3 |
| Smart TV | |
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands (GHz) | 2.4 / 5 |
| DLNA compliance | Yes |
| Bluetooth | Yes |
| Netflix, YouTube | Yes |
| Web Browser | Yes |
| Digital TV | |
| Television system (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| AC3 Surround sound decoder | Yes |
| LCN- Logical channel number and DTV Service name support | Yes |
| Teletext Support | Yes |
| Subtitles | Yes |
| Backlight control | Yes |
| Local dimming / controllable zones | – |
| HDR - High Dynamic Range | Yes |
| HDR system | HDR 10 / Dolby Vision |
| Motion enhancement and compensation (MEMC) | Yes |
| Sound | |
| Number of Speakers | 2 |
| Dolby Digital | Yes |
| Audio enhancement -Type | DTS Virtual X |
| Features | |
| On/ Off Timer | Yes |
| User Interface | Google TV |
| Voice Search | Yes |
| Smartphone Remote Control Application | – |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.