| Price | : | RM 3,499.00 |
| : | 3499 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (603.58/ mth) Min. Purchase RM1000 : 12 months (304.70/ mth) |
||
| Brand | : | Hisense |
|
Delivery within 2-4 working days
|
|
Product Description
.jpg)
.jpg)
Design
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Warranty: General 3 years + Compressor 25 years
Specification
| Total Capacity (Liters) | Gross | 660 |
| Net | 544 | |
| Storage Capacity | Freezer Net | 197 |
| Refrigerator Net | 347 | |
| Net Dimension (mm) | Width | 911 |
| Depth (with handle) | 615 | |
| Height | 1786 | |
| Weight (kg) | Net | 79 |
| Power Supply | Voltage (V) | 220-240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Grey Metal |
| Handle | Recessed | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | Yes | |
| Integrated Cabinet | Yes | |
| Fresh Zone | – | |
| Active Hygiene | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | 3 Glass |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 3 |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Drawer | 2 | |
| Ice Maker | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.