| Price | : | RM 8,999.00 |
| : | 8999 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (1552.33/ mth) Min. Purchase RM1000 : 12 months (783.66/ mth) |
||
| Brand | : | Hisense |
|
Delivery within 2-4 working days
|
|
Product Description
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
Warranty: 3 years General Warranty
Specification
| Basic Information | |
| Size | 65" |
| Resolution | Ultra HD 3840 x 2160 |
| Connectivity | |
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB | 1 (3.0), 1(2.0) |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 1 |
| HDMI inputs 2.1(4K@144Hz) / 2.1(4K@144Hz eARC) | Yes / Yes |
| Smart TV | |
| Ethernet port (RJ45 connector) | Yes |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac, ax |
| Wi-Fi bands (GHz) | Wifi6E |
| User Interface | VIDAA |
| Screen Mirroring | Yes |
| Netflix, YouTube | Yes |
| UHD (4k) streaming | Yes |
| Web Browser | Yes |
| Digital TV | |
| Television system (DVB-T / DVB-T2) | Yes / Yes |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
| 4K Upscaling | Yes |
| Light sensing | Yes |
| HLG for HDR | Yes |
| Filmmaker Mode | Yes |
| Dynamic Backlight control | Yes |
| Local dimming / controllable zones | Yes |
| ALLM | Yes |
| AMD FreeSync | FreeSync Premium |
| VRR (Variable Refresh Rate) | VRR 48-144Hz |
| HDR Game Mode | Yes |
| HDR - High Dynamic Range | Yes |
| HDR system | HDR10+ , HDR10, Dolby Vision |
| Motion enhancement and compensation (MEMC) | Yes |
| Sound | |
| Audio Power | 2*15W+20W+2*5W |
| Speakers (Tweeter / Midrange / Woofer) | 2 /2 /1 |
| Dolby Atmos | Yes |
| Dolby Digital | Yes |
| Automatic Volume Level (AVL) | Yes |
| Features | |
| Voice Command | Yes |
| Screen mirroring | Anyciew Cast |
| Smartphone remote control application | Yes (VIDAA app) |
| Installation | |
| Wall mount dimensions (Horiz / Vert) - mm | 600 x 400 (65") |
| Dimension & Weight | |
| Dimensions with stand (W x H x D) - mm | 1449 x 916 x 290 (65") |
| Dimensions without stand (W x H x D) - mm | 1449 x 843 x 57 (65”) |
| Net weight (with stand / without stand) | 30.7kg/25.1kg (65“) |
| Gross Weight | 41.5kg (65") |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.