| Price | : | RM 3,999.00 |
| : | 3999 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (689.83/ mth) Min. Purchase RM1000 : 12 months (348.25/ mth) |
||
| Brand | : | Hisense |
|
Delivery within 2-4 working days
|
|
Product Description
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Specification
| Type | 4K QLED |
| Size | 65" |
| Colour | Black (Bezel, Rear, Stand) |
| Picture | |
| Resolution | 3840 x 2160 |
| Colour Depth | 8 bit + FRC |
| Refresh Rate | 60Hz VRR |
| Motion Rate | 120 Smooth Motion |
| Brightness | 350 cd/m2 Typical |
| Colour Enhancement | Quantum Dot, Wide Colour Gamut, KSF Phosphor |
| HDR System | Dolby Vision, HDR10, HDR10+, HLG |
| МЕМС | Yes |
| Eye Care | Low Blue Light |
| Others | VRR, ALLM, Backlight Control |
| Engine | Hi-View Engine - 4K UHD Al Upscaler, Al Picture |
| Picture Mode | Stand, Cinema, Dynamic, Sports, PC/Game, Energy Saving, FILMMAKER MODE |
| Audio | |
| Audio Enhancement | Dolby Audio, DTS Virtual X |
| Speaker | 65" - 12W x 2 Midrange |
| Others | Automatic Volume Level (AVL), Audio Equalizer |
| Sound Mode | Stand, Theatre, Music, Speech, Late Night, Sports |
| Smart TV | |
| User Interface | Google TV |
| Screen Mirror | Chromecast, Apple Airplay 2, Miracast, DLNA |
| Voice Command | Google Assistant, Far Field Voice Control |
| Installed App | Netflix, Disney+, AppleTV+, Youtube, Prime Video & others |
| Advance Mode | Game Mode, Sports Mode |
| Others | Web Browser, Personal Video Recorder, Phone Remote |
| Phone Remote | Yes, Google App |
| Connectivity | |
| WiFi | 2.4 & 5.0 GHZ |
| Bluetooth | Yes, 5.3 |
| HDMI | HDMI 2.0 (4K @ 60Hz) x3 |
| HDMI ARC | HDMI eARC X 1 |
| USB | USB 2.0 x 2 |
| Others Port | Ethernet Port, Antenna, AV Input, SPDIF, Earphone Jack, Digital Audio Out |
| Features | |
| On/ Off Timer | Yes |
| Power Off | Yes (If No Signal) |
| Sleep Timer | Yes |
| Program Lock | Yes |
| Others | OSD Transparency Control, Software Ver. OSD Indication, Favourite Channel List, Electronic Point Of Sales (E-POS), OTA - Over Air Software Updates |
| USB Media Player | |
| Decoder | MPEG4 (H.264) / H.265 |
| DMP Content | Music / Video / Photos |
| DMP | Yes, for UHD content via USB |
| DMP & PVR | FAT32 / NTFS |
| Hardware | |
| Processer/ Cores | 4K Processor / Quad Core |
| Supply Range | 100 ~ 240V Voltage, 50Hz/60 Hz Frequency |
| Standby Consumption | < 0.5W |
| Installation | |
| With Stand (Wx HxD) | 65" - 1453 x 875 x 299 mm / 15.2 kg |
| Without Stand (WxHxD) | 65" - 1453 x 840 × 76 mm / 15 kg |
| Stand Area (WxD) | 65" - 980 x 299 mm |
| Wall Mount (H XV) | VESA Compliance |
| 65" - 400 x 300 mm | |
| Wall Mount Screw | 65" - M6 |
| Detachable Power Cord | 155 cm |
| Accessories | TV Stand, Bluetooth Remote, AAA x 2, User Manual, Quick Setup Guide, Power Cable |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.