| Price | : | RM 2,399.00 |
| : | 2399 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (413.83/ mth) Min. Purchase RM1000 : 12 months (208.91/ mth) |
||
| Brand | : | Hisense |
|
Delivery within 2-4 working days
|
|
Product Description
.jpg)
.jpg)
Inverter Pro
The mulity frequency fan and compressor use Hisense's vecter control technology for efficient cooling and temperature control, ensuring saving energy and operating quietly.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Warranty: General 3 years + Compressor 25 years
Specification
| Total Capacity (Liters) | Gross | 510 |
| Net | 441 | |
| Storage Capacity | Freezer Net | 175 |
| Refrigerator Net | 266 | |
| Net Dimension (mm) | Width | 832 |
| Depth (with handle) | 623 | |
| Height | 1777 | |
| Weight (kg) | Net | 86 |
| Power Supply | Voltage (V) | 220-240 |
| Frequency (Hz) | 50 | |
| Cooling System | Frost Free / Fan Cooling | Yes |
| General Feature | Panel | Silver Metal |
| Handle | Integrated | |
| Environment Friendly Refrigerant | R600a | |
| Inverter Technology | Yes | |
| Electronic Control | Yes | |
| LED Touch Control | Yes | |
| Child Lock | – | |
| Integrated Cabinet | Yes | |
| Fresh Zone | – | |
| Active Hygiene | Yes | |
| Reversible Door | – | |
| Adjustable Front Legs | Yes | |
| Refrigerator Feature | Shelves | 4 Glass |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Vegetable Crisper | Yes | |
| Humidity Controlled Crisper | – | |
| Vegetable Crisper Cover | Yes | |
| Egg Tray | Yes | |
| Freezer Feature | Glass Shelves | 4 |
| Door Basket | 3 | |
| Interior LED Lighting | Yes | |
| Drawer | 1 | |
| Ice Maker | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.