Price | : | RM 559.90 |
Discount Price | : | RM 499.00 |
Save | : | RM 60.90 (10.88%) |
: | 499 points | |
Brand | : | Yonex |
Delivery within 2-4 working days
|
|
Product Description
For all athletes looking for stability and lightweight training shoes
Power Cushion
Power Cushion supports the comfort of your run
A raw egg will rebound 4 meters without breaking when dropped from 7 meters above a POWER CUSHION mat.
Power Cushion+
Power Cushion+ further increase the shock absorption by 28% and repulsion by 62%
Durable Skin Light
Great Fit Leaves you Light on your Feet
Combining rubber-like flexibility with the stiffness of hard plastic, the polyurethane-based Durable Skin Light lets you play light on your feet while maintaining a robust fit.
Lateral shell
YONEX WOMEN SHOE MODEL SIZE
HOW TO GET THE RIGHT FIT Measure your foot at its longest point from tip of your toes to the heel. Compare these measurements to the listed Yonex shoe measurements to choose your ideal size.
CM | US-Men | US-Women | UK | EUR |
---|---|---|---|---|
22 | 4 | 5.5 | 2.5 | 35 |
22.5 | 4.5 | 6 | 3.5 | 36 |
23 | 5 | 6.5 | 4.5 | 37 |
23.5 | 5.5 | 7 | 5 | 37.5 |
24 | 6 | 7.5 | 5.5 | 38 |
24.5 | 6.5 | 8 | 6 | 39 |
25 | 7 | 8.5 | 6.5 | 39.5 |
25.5 | 7.5 | 9 | 7 | 40 |
26 | 8 | 9.5 | 7.5 | 40.5 |
26.5 | 8.5 | 10 | 8 | 41 |
27 | 9 | 10.5 | 8.5 | 42 |
27.5 | 9.5 | 9 | 43 | |
28 | 10 | 9.5 | 44 | |
28.5 | 10.5 | 10 | 44.5 | |
29 | 11 | 10.5 | 45 | |
29.5 | 11.5 | 11 | 45.5 | |
30 | 12 | 11.5 | 46 | |
31 | 13 | 12.5 | 47 |
Specification
Color(s) | Deep Sea |
Weight (per size) | 230g / 8.1oz per size 26.0 cm shoe |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.