Price | : | RM 999.00 |
: | 999 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (172.33/ mth) |
||
Brand | : | Vivo |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Overview
Product Description
Twinkling Purple
Hold the magic of twinkling purple, a design that dazzles with every movement, infused with a captivating starry texture. Elevate your style with a touch of Stardust.
Mocha Brown
Immerse yourself in a world of dynamic sheen that mesmerizes with its bronzed orange and brown tones, infusing your style with a hint of warmth.
Infinite Storage Bliss
Let your lifestyle run wild without borders, knowing you have 8 GB extended RAM 3 and 128/256 GB of worry-free storage to capture every moment, big or small, without compromise!
A Sunny Combo of Eye Comfort & Clarity
With HBM brightness up to 840 nits, our display delivers unparalleled clarity even in the brightest sunlight, providing a seamless viewing experience from indoor to outdoor settings, while the TÜV Rheinland Low Blue Light Certification ensures your eyes stay comfortable all day long.
Endurance Meets Excellence
Power up your style with a battery that goes the distance and charging that's always on point. Feel the unstoppable power with 5000 mAh capacity and 4-Year Battery Health. And with 24-Dimension Security Protection and Smart Charging Engine 2.0, you can charge ahead with confidence.
Make Photos Impactful
Unleash your inner photographer and transform everyday moments into extraordinary memories with our cutting-edge camera technology. Say cheese to picture-perfect shots every time!
Variety Never Looked So Good
Dive into a world where every tap paints a new canvas of your personality. Let your creativity soar with endless portrait possibilities!
Wet
Glow Up Your Night
Unlock the secrets of the night with our revolutionary filters, transforming ordinary evenings into extraordinary memories filled with style and charm. Capture the essence of nightlife like never before!
In the Box
Specification
Basic | |
Operating System | Funtouch OS 14 |
Color | Mocha Brown/Twinkling Purple |
Ingress Protection Rating | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform | |
Processor | Dimensity 6300 |
CPU Core Count | 8 |
Process Node | 6 nm |
CPU Clock Speed | 2 × 2.4 GHz + 6 × 2.0 GHz |
Storage | |
RAM & ROM | 8 GB + 256 GB |
RAM Type | LPDDR4X |
ROM Type | eMMC 5.1 |
Expandable RAM Capacity | 8 GB |
Expandable ROM Capacity | 1 TB |
Battery | |
Battery | 5000 mAh (TYP) |
Charging Power | 15W |
Battery Type | Li-ion battery |
Design | |
Dimensions | Mocha Brown: 163.63 × 75.58 × 8.39 (mm) / Twinkling Purple: 163.63 × 75.58 × 8.53 (mm) |
Weight | 185g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Display | |
Size | 6.56 inches |
Resolution | 1612 × 720 |
Refresh Rate | 90 Hz |
Color Saturation | 83% NTSC |
Pixel Density | 269 PPI |
Light-Emitting Material | LED |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Local Peak Brightness | Not supported |
Color Gamut | Not supported |
Display Brightness (HBM Value) | 840 nits |
Network | |
Card Slot | 1 nano SIM + 1 nano SIM / microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800/1900 MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G TD-LTE | B38/B40/B41 |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B20/B28 |
5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
Camera | |
Camera | Front 8 MP / Rear 50 MP + 0.08 MP |
Aperture | Front f/2.0 (8 MP), Rear f/1.8 (50 MP) + f/3.0 (0.08 MP) |
Flash | Rear flash |
Scene Mode | Rear camera: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo Front camera: Night, Portrait, Photo, Video, Live Photo |
Media | |
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity | |
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.4 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Not supported (Europe), supported (others) |
NFC | Not supported |
Sensors | |
Accelerometer | Supported |
Color Temperature Sensor | Not supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Not supported |
Motor | Supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.