Price | : | RM 599.00 |
: | 599 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (103.33/ mth) |
||
Brand | : | Vivo |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Overview
Product Description
Dive Into Colorful Innovation
A Sunny Combo of Eye Comfort & Clarity
With HBM brightness up to 840 nits, our display delivers unparalleled clarity even in the brightest sunlight, providing a seamless viewing experience from indoor to outdoor settings, while the TÜV Rheinland Low Blue Light Certification ensures your eyes stay comfortable all day long.
Extraordinary Details Easy to Carry and Play
The simple design showcases your taste with minimal effort, featuring an impressive feather-like weight.
Limitless Storage
Infinite Possibilities
Unlock endless possibilities with 1 TB Expandable Storage, offering expansive room for all your digital needs. With the ability to increase your ROM capacity via a microSD card, you'll never have to worry about running out of space again.
Effortless Security: Side-Mounted
Safe and Sound with Water and Dust
Don't let the elements hold you back. Our device is designed with robust IP54 Dust and Water Resistance, allowing you to explore with confidence in any environment.
Built for Excellent Quality
Outstanding endurance and durability tests indicate a lasting and worry-free experience.
Capture Ultra Clarity
From Front And Rear!
Capture crystal-clear images from every angle, the vivid and radiant moments are all in your frame.
Shoot and Choose
Your Favorite Style
Easily switch between stylish looks with Stylish Portrait, ensuring your creations effortlessly stand out!
Switch Night to Your Preferred Vibe
Choose from 9 cool styles with Stylish Night Filters to make every night stunning and get more likes on social media.
Green orange
In the Box
Specification
Basic | |
Operating System | Funtouch OS 14 |
Color | Mocha Brown & Wave Aqua |
Ingress Protection Rating | IP54 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Platform | |
Processor | Helio G85 |
CPU Core Count | 8 |
Process Node | 12 nm |
CPU Clock Speed | 2 × 2.0 GHz + 6 × 1.8 GHz |
Storage | |
RAM & ROM | 8GB+128GB |
RAM Type | LPDDR4X |
ROM Type | eMMC 5.1 |
Expandable RAM Capacity | 8GB |
Expandable ROM Capacity | 1 TB |
Battery | |
Battery | 5000 mAh (TYP) |
Charging Power | 15W |
Battery Type | Li-ion battery |
Design | |
Dimensions | Mocha Brown: 163.63 × 75.58 × 8.39 mm Wave Aqua: 163.63 × 75.58 × 8.53 mm |
Weight | 185g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Display | |
Size | 6.56 inches |
Resolution | 1612 × 720 |
Refresh Rate | 90 Hz |
Color Saturation | 83% NTSC |
Pixel Density | 269 PPI |
Light-Emitting Material | LED |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Local Peak Brightness | Not supported |
Color Gamut | Not supported |
Display Brightness (HBM Value) | 840 nits |
Network | |
Card Slot | 2 nano SIMs + 1 microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800MHz |
3G WCDMA | B1/B5/B8 |
4G TD-LTE | B38/B40/B41 |
4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
Camera | |
Camera | Front 8 MP / Rear 50 MP + 0.08 MP |
Aperture | Front f/2.0 (8 MP), Rear f/1.8 (50 MP) + f/3.0 (0.08 MP) |
Flash | Rear flash |
Scene Mode | Rear: Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo, 50 MP Front: Night, Portrait, Photo, Video, Live Photo |
Media | |
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity | |
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.0 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
NFC | Not supported |
Sensors | |
Accelerometer | Supported |
Color Temperature Sensor | Not supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Not supported |
Motor | Supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.