Product Description
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
Specification
| Model | FJE |
| Color | Black |
| Interface | USB-C/USB-A * 2 |
| Rated Output | 100-250V-1OA Max, 2500W Max |
| USB -C Output | 5.0V-3.0A 15.0W; 9.0V-2.22A 20.0W; 12.0V-1.67A 20.0W |
| USB-A1/A2 Output | 5.0V-3.0A 15.0W; 9.0V-2.0A 18.0W; 12.0V-1.5A 18.0W |
| USB-C + USB-A1/A2 Output | 5.0V-3.0A 15.0W Max |
| Total Output | 20.0W |
| Fuse Rating | 10A MAX |
| Protocols | |
| USB-C | PD 3.0/QC 3.0/FCP/AFC/Apple 2.4A |
| USB-A1/A2 | QC 3.0/FCP/AFC/Apple 2.4A |
| Shell | PC |
| Fire Rating | UL94V-0 |
| Packing | Color Box |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.