Price | : | RM 1,899.00 |
Discount Price | : | RM 1,199.00 |
Save | : | RM 700.00 (36.86%) |
: | 1199 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (206.83/ mth) Min. Purchase RM1000 : 12 months (104.41/ mth) |
||
Brand | : | UNIVIEW |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Product Description
NVR301-04LS3-W
IPC2122LB-AF28WK-G
Model | NVR301-04LS3-W | ||||
Video/Audio Input | |||||
IP Video Input | 4-ch | ||||
Network | |||||
Incoming Bandwidth | 40Mbps | ||||
Outgoing Bandwidth | 40Mbps | ||||
Remote Users | 128 | ||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS | ||||
Video/Audio Output | |||||
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz |
||||
Recording Resolution | 1080P/960P/720P/D1/2CIF/CIF | ||||
Audio Output | 1-ch, RCA | ||||
Audio Compression | G.711A, G.711U | ||||
Synchronous Playback | 4-ch | ||||
Live View Display | 1/4 | ||||
Corridor Mode Screen | 3/4 | ||||
Snapshot | |||||
Event Snapshot | 1-ch snapshot, up to D1 resolution | ||||
Decoding | |||||
Decoding format | Ultra 265/H.265/H.264 | ||||
Live view/ Playback | 1080p/960p/720p/D1/2CIF/CIF | ||||
Capability | 4 x 1080P@30 | ||||
Hard Disk | |||||
SATA | 1 SATA interface | ||||
Capacity | Up to 6TB for each HDD | ||||
General Alarm | |||||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | ||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||||
External Interface | |||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
USB Interface | Rear panel:2 x USB2.0 | ||||
RS232 | NA | ||||
RS485 | NA | ||||
Alarm In | NA | ||||
Alarm Out | NA | ||||
Wi-Fi | |||||
Frequency | 2.4GHz | ||||
Transmission Rate | 150Mbps | ||||
Wireless Standards | IEEE 802.11b/g/n | ||||
General | |||||
Power Supply | 12V DC Power Consumption: ≤ 9 W( without HDD ) |
||||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||||
Dimensions(W×D×H) | 205mm × 205mm × 47mm (8.1" ×8.1"×1.9") | ||||
Weight ( without HDD ) | ≤0.58Kg(1.28lb) | ||||
Certification | |||||
Certification | UL CE FCC RoHS WEEE |
||||
Model | IPC2122LB-AF28WK-G | ||||
Camera | |||||
Sensor | 1/2.9", 2.0 megapixel, progressive scan, CMOS | ||||
Minimum Illumination | Colour: 0.01 Lux (F2.0 AGC ON) 0 Lux with IR on |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||||
S/N | >52dB | ||||
WDR | DWDR | ||||
Lens | |||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | ||||
Lens Mount | M12 | ||||
Angle of view(H) | 101.1° | ||||
Angle of View (V) | 55.0° | ||||
Angle of View (O) | 111.0° | ||||
DORI | |||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
2.8mm | 45.0 | 18.0 | 9.0 | 4.5 | |
Illuminator | |||||
IR Range | Up to 30m (98 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~6 Mbps | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Supported | ||||
Flip | Normal/Vertical/Horizontal/180° | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Human body detection, Motion detection, tampering alarm, audio detection | ||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 128GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZView EZLive |
||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||
Wi-Fi | |||||
Wireless Standards | IEEE802.11b/g/n | ||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||
Channel Bandwidth | 20 MHz Support | ||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
||||
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | ||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm @150Mbps |
||||
Receive Sensitivity | 802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps (Typical) |
||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
||||
Interface | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Supported | ||||
Certification | |||||
EMC | FCC: FCC Part 15 | ||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||||
General | |||||
Power | DC 12V±25% | ||||
Power consumption: Max 4.0 W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (L × W × H) | 172 × 76 ×72 mm (6.8” × 3” × 2.8”) | ||||
Weight | 0.25 kg (0.55 lb) | ||||
Material | Metal + Plastic | ||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) | ||||
Strorage Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) | ||||
Surge Protection | 4KV | ||||
Reset Button | Supported | ||||
Ingress Protection | Ingression protection: IP67 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.