Price | : | RM 5,199.00 |
Discount Price | : | RM 4,159.00 |
Save | : | RM 1,040.00 (20.00%) |
: | 4159 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (717.43/ mth) Min. Purchase RM1000 : 12 months (362.18/ mth) |
||
Brand | : | Toshiba |
Delivery within 2-4 working days
|
||
Delivery only available within West Malaysia |
|
*Delivery is within Peninsular Only
Product Description
12.5/8.0 KG Washer Dryer
SENSEDOSE™ Matters
Inspired by Japanese Takumi spirit (Craftsmanship) and the traditional Mortise and Tenon joint design, TOSHIBA Front Loading Washer Dryer T15 integrates modern elegant appearance with extraordinary washing and drying performance, providing a better laundry experience and more comfortable home.
TSmartLife App
TSmartLife is an elegant, easy-to-use app which provides real-time updates and notifications to elevate the Toshiba Smart Home experience.
You can simplify your life through voice control from Amazon Alexa and Google Home assistants with your natural language to operate your appliances effortlessly.
Download the app & activate product today!
Specification
Programs | 12 (Memory, Quick 12', Time Dry, Dry Only, Wool, Anti-allergy, Drum Clean, Spin Only, Eco Wash, Mix, Cotton, The Greatwaves) |
Control Type | Touch Screen + TSmartLife App |
TSmartLife Smart Control | Yes |
Child Lock | Yes |
Door Lock | Electronic Lock |
SenseDose™ | Yes |
The GREATWAVES™ | Yes |
Ultra Fine Bubble | Yes |
Steam | Yes |
Antibacterial Door Gasket | Yes |
Drum Clean | Yes |
Anti-Allergy | Yes |
Wool Care | Yes |
12' Quick Wash | Yes |
Drying System | Yes |
Condenser | Yes |
Origin Inverter | Yes |
WiFi | Yes |
Eco Wash | Yes |
Wash Capacity (Kg) | 12.5 |
Dry Capacity (Kg) | 8 |
Rated Power Supply (V) | 220-240 |
Rated Power (W) | 2000 |
Rated Frequency (Hz) | 50 |
Net Weight (Kg) | 73 |
Spin Speed | 1400 |
Motor Type | BLDC |
Temperature Range | 20-30-40-60-90 |
Drying Power (W) | 1350 |
Spin Noise Level (dB) | 80 |
Dry Noise Level (dB) | 65 |
Product Dimensions (W x D x H) (mm) | 595 x 645 x 850 |
Door Diameter (mm) | 510 |
Door Diameter (Take Out) (mm) | 330 |
Water Inlet Hose Length (m) | 1 |
Water Outlet Hose Length (m) | 1.6 |
Basket Diameter (mm) | 510 |
Basket Volume (L) | 76 |
Cabinet Depth (mm) | 540 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.