Price | : | RM 1,899.00 |
: | 1899 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (327.58/ mth) Min. Purchase RM1000 : 12 months (165.37/ mth) |
||
Brand | : | Sharp |
Delivery within 2-4 working days
|
|
Product Description
Steam Care
Warm steam gives anti-wrinkle effect.
Hot steam applied during cycle for more even washing and easy removal of stubborn stains
Sterilization & Anti-allergy
90°C wash with 99.99% sterilization.
90 degree hot water wash is able to sterilize up to 99.99% bacteria and allergens.
Suitable for baby/children clothes who are more sensitive to bacteria.
Colored Button Panel Design
Sharp's unique colored graphic icon.
Color icon control panel allows for easy viewing when selection of functions.
Dual Tub Wash
Strongly wash outer tub during spin process of last rinse cycle, remove any residue dirt.
Brings fresh water to wash the tub with high-speed rotation to drain out the residual detergent and dirt.
15mins Quick Wash
Rapidly completes the washing program of 2kg load in 15minutes.
Speed | 1200rpm |
Size | 595*505*845 |
Gross Weight(Kg) | 57 |
Qty/40Hq | 228 |
Volume of Internal Drum | 47L |
Material of Internal Drum | Stainless steel |
Material of Outer Drum | PP+30%Glass fiber |
Material of Cabinet | Dc52D |
Material of Control Panel | ABS(VE-0855) |
Detergent/Softener | Yes |
Adjustable Feet | Yes/4 |
Pump | Yes |
Voltage/Frequency | 220V/50Hz |
Motor Type | BLDC |
Input/Out of Power | 220V/50Hz 1900W |
Heating Power | 220V/50Hz 1750W |
Water Level Sensor | Yes |
Button Type | Buttons |
Temperature | Cold/20/40/60/90 |
Dehydration Noise | Wash ≤ 020B 3; Spin ≤ 76db |
Water level choice | Yes (3) |
Water pressure range | 0.03-1.0 |
Temperature select | Yes |
Spin Speed Selection | 0/600/800/1000/1200 |
Clothing balance testing | Yes |
Foam self-check | Yes |
Breakdown self-check | Yes |
Memory power | Yes |
Delay | Yes |
Child lock | Yes |
Rinse+ | Yes |
Soak | Yes |
High temperature selfcleaning | Yes |
Anti-creasing from iron | Yes |
Emergency drain | Yes |
ECO | Yes |
Prewash | Yes |
Automatic Weighing | Yes |
TwinWash | Yes |
Cotton | Yes |
Spin | Yes |
Rinse&Spin | Yes |
Kidswear | Yes |
Wool | Yes |
Quick Wash (min) | 15min |
Soiling | Yes |
Mix | Yes |
Synthetics | Yes |
Down | Yes |
Color | Yes |
Drum-clean | Yes |
Underwear | Yes |
Delicates/Silk | Yes |
Night Wash | Yes |
Smart | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.