Price | : | RM 1,399.00 |
Discount Price | : | RM 1,200.00 |
Save | : | RM 199.00 (14.22%) |
: | 1200 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (207.00/ mth) Min. Purchase RM1000 : 12 months (104.50/ mth) |
||
Brand | : | Sharp |
Delivery within 2-4 working days
|
|
Product Description
A Remarkable Air
Purifying Mechanism
Sharp's revolutionary Plasmacluster technology has been proven to be effective against suspending viruses and microbes that contaminate our air, leaving air cleaner and healthier.
Plasmacluster technology generates and emits the same positive and negative ions that occur in nature. After purifying the air, the ions turn to water and return to the air.
Sharp is constantly developing new ways that Plasmacluster can bring benefits to society.
Specification
Color | Gray |
Humidifying - Humidifying System | - |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 40 |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 23 |
Operation Modes | 4 (Auto / Max / Med / Sleep) |
Voltage/frequency (V, Hz) | - |
Power input (W) (Max/Med/Low) - Without Humidifying | 39 / 14 / 4.5-7.5 |
Power input (W) (Max/Med/Low) - With Humidifying | - |
Standby Power (W) | 1.2 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 306 / 186 / 48-120 |
Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | 51 / 39 / 15-30 |
Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
Special program mode | Haze |
Auto Restart | Yes |
Child Lock | - |
Timer | OFF (2 / 4 / 8), Weekly timer(IoT) |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | Yes |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | - |
Filter Life - Dust Collection | up to 2 years |
Filter Life - Deodorization | up to 2 years |
Filter Life - Humidifying | - |
Sensor - Odor | Yes |
Sensor - Dust | Yes (High Sensitive) |
Sensor - Temperature & Humidity | Yes |
Sensor - Light | Yes |
Sensor - Motion | - |
Clean sign indicator | - |
Mosquito trap function | - |
Light Control Button | Yes |
Dimension (WxHxD) mm | 390 x 583 x 270 |
Net Weight (kg) | 6.4 |
Replacement filter - HEPA filter | FZF50HFE |
Replacement filter - Deodorizing Filter | FZF50DFE |
Replacement filter - Humidifying Filter | - |
Replacement filter - Active Carbon Deodorizing Filter | - |
Replacement glue sheet | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | - |
Plasmacluster ion purification - Clinging odors | - |
Filter purification - Capture & reduction of growth | - |
Filter purification - Deodorizing | - |
Filter purification - Capture | - |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.