Price | : | RM 1,699.00 |
Discount Price | : | RM 1,488.00 |
Save | : | RM 211.00 (12.42%) |
: | 1488 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (256.68/ mth) Min. Purchase RM1000 : 12 months (129.58/ mth) |
||
Brand | : | Samsung |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Note:
Product Description
Top 4 Features
Awesome inside and out
A delightful blend of simplicity and enjoyment. The iconic Galaxy A35 5G design features a linear camera layout encased with an elegant glass back and a flat side frame for a sleek look and feel.
Trendy colors that look amazing
Flaunt your unique style with three trendy colors. Awesome Iceblue, Awesome Lilac and Awesome Navy.
Multiply the fun
Beauty lies in the details
Capture beautiful photos with the 50MP high-resolution Wide-angle camera. The vivid color and details will give you awe-inspiring photos worth sharing.
Stunning photos even in the dark
Nightography just got fun. The Galaxy A35 5G comes with an improved NPU and enhanced sensor that makes photos clear with detail even in the dark. From nightscapes to night portraits, you’ll get more detail in every shot.
Shoot clear and steady videos
With Super HDR, you can get rich colors, clear videos, and better visibility in a variety of lighting conditions. Paired with OIS and VDIS, you get smooth videos while filming on the move.
Bright and vibrant display
Meet the brilliant 6.6-inch FHD+ Super AMOLED Infinity-O display with a 120Hz smooth high-refresh rate and 1,000 nits of brightness. Vision Booster can give you crystal-clear outdoor visibility even in direct sunlight.
The power is in your hands
Unlock the Octa-core processor's power with improved GPU and NPU, making multitasking, gaming, and streaming a breeze. Galaxy A35 5G features a large vapor chamber cooling system that's ready to handle almost any task. Internal storage of 256GB and supports a microSD card slot up to 1TB.
Battery life for 2 days
Get more mobility with the 5,000mAh (typical) battery designed to keep you connected for 2 days and recharge with Super Fast Charging.
Helps resist damage from drops and spills
Your phone is dust and water resistant with an IP67 rating. Plus, the display is made from tough Corning® Gorilla® Glass Victus®+ to give you additional peace of mind.
Specification
Processor | |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 168.3mm (6.6" full rectangle) / 163.7mm (6.4" rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Super AMOLED |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP + 5.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 240fps @HD |
Storage/Memory | |
Memory_(GB) | 8 |
Storage (GB) | 256 |
Available Storage (GB) | 234 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
OS | Android |
Physical specification | |
Dimension (HxWxD, mm) | 161.7 x 78.0 x 8.2 |
Weight (g) | 209 |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 23 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 22 |
Video Playback Time (Hours, Wireless) | Up to 26 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 83 |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | No |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.