| Price | : | RM 699.00 |
| Discount Price | : | RM 669.00 |
| Save | : | RM 30.00 (4.29%) |
| : | 669 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (115.40/ mth) |
||
| Brand | : | Samsung |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
Immersive 6.7″ display
An immersive 6.7-inch edge-to-edge view combined with up to 120 Hz smooth refresh rate makes streaming, swiping, and scrolling seamless. Plus, with up to 800 nits of HBM brightness, your screen stays clear even in bright outdoor light.
.png)
What's the highlights on Galaxy A07 5G?
Sleek and stylish design
.png)
5G. On-the-go connectivity is here.
.png)
Long battery life for all-day watching
.png)
Stay current with 6x OS upgrades and security updates
.png)
IP54 dust and water protection
.png)
Sleek and stylish design
The Galaxy A07 5G features a sleek, modern look with redesigned rear camera housing frame and distinctive color, available in Black, Light Violet and Light Green.
.png)
5G. On-the-go connectivity is here.
Stay connected at lightning-fast speeds with Galaxy A07 5G. Whether you're streaming, gaming or downloading on the go, enjoy swift and reliable 5G connectivity that keeps pace with you.
.png)
Long battery life for all-day watching
With a long-lasting 6,000 mAh (typical) battery, you can enjoy watching movies or TV shows on streaming services day and night without the need of recharging.
.png)
Power to play, stream, and multitask all at once
With its 6 nm processor, the Galaxy A07 5G launches apps in a flash, keeps games silky-smooth, and handles streaming, gaming, and browsing all at once without missing a beat.
.png)
Stay current with 6x OS upgrades and security updates
Stay current and protected. Your Galaxy A07 5G delivers 6 major OS updates and 6 years of protection, so your phone stays fresh and secure for years to come.
.png)
IP54 dust and water protection
Thanks to its IP54 rating, your phone shrugs off dust and withstands splashes and 360° water spray, making it ideal for dusty environments, rainy commutes, or poolside fun.
.png)
50 MP Pro-Grade Camera
The Galaxy A07 5G’s 50 MP Pro-Grade camera delivers rich color and fine detail. Its advanced image processor balances light and shadow for clear results in varied conditions. Capture standout shots with sharp focus and professional-level clarity.
.png)
Samsung Galaxy Experience
.png)
All new One UI
With a new intuitive look and upgraded usability, One UI 8 makes Galaxy A07 5G easy to use.
.png)
Share files in the moment
Use Quick Share feature to effortlessly send files between devices within or outside of Samsung Galaxy, including iOS and PCs.
.png)
Switch effortlessly from iOS
Switching from iOS is so easy! Thanks to Smart Switch, you can transfer your photos, videos, contacts and apps effortlessly.
Specification
| Processor | CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 171.3mm (6.7" full rectangle) / 167.3mm (6.6" rounded corners) |
| Resolution (Main Display) | 720 x 1600 (HD+) | |
| Technology (Main Display) | PLS LCD | |
| Colour Depth (Main Display) | 16M | |
| Max Refresh Rate (Main Display) | 120 Hz | |
| Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.4 | |
| Rear Camera - Auto Focus | Yes | |
| Rear Camera - OIS | No | |
| Rear Camera Zoom | Digital Zoom up to 10x | |
| Front Camera - Resolution | 8.0 MP | |
| Front Camera - F Number | F2.0 | |
| Front Camera - Auto Focus | No | |
| Rear Camera - Flash | Yes | |
| Front Camera - Flash | No | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Slow Motion | 120fps @HD | |
| Storage/Memory | Memory_(GB) | 8 |
| Storage (GB) | 256 | |
| Available Storage (GB) | 108.5 | |
| External Storage Support | MicroSD (Up to 2TB) | |
| Network/Bearer | Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) | |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) | |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) | |
| 5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) | |
| Connectivity | USB Interface | USB Type-C |
| USB Version | USB 2.0 | |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 167.4 x 77.4 x 8.2 |
| Weight (g) | 199 | |
| Battery | Battery Capacity (mAh, Typical) | 6000 |
| Removable | No | |
| Audio and Video | Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
| Video Playing Resolution | FHD (1920 x 1080)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | No | |
| SmartThings Support | Yes | |
| Mobile TV | No | |
| Software Support | Security Update Period (Valid until) | 31 January 2032 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.