Price | : | RM 449.00 |
Discount Price | : | RM 448.00 |
Save | : | RM 1.00 (0.22%) |
: | 448 points | |
Brand | : | Samsung |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Overview
Product Description
6.7’’ large display. Expand your view.
Maximize your view with the Galaxy A06 6.7” large display. Smooth 60Hz scrolling and the TFT U-Cut Display give you more room to enjoy your content. Experience the upgrade.
See the Highlights
6.7" large display. Expand your view.
Pro-grade 50MP main camera
Built to keep your passwords safe
25W Fast Charging 5,000mAh battery
Built to last on the OS upgrades
Sleek design. Slim profile.
Step up your mobile experience with the sleek Galaxy A06. Now with reduced thickness from 8.8mm to 8.0mm, the Galaxy A06 offers a sleek, sophisticated look in Black, Light Blue, and Light Green. Make a statement with a design that stands out.
Pro-grade 50MP main camera
Capture life in high definition
Discover the power of the Galaxy A06’s 50MP camera. Capture stunning, quality photos with the 2MP depth camera for added dimensions. The 8MP front camera completes your photography needs, ensuring flawless shots.
Power up. Stay connected.
Enjoy more of what you love without worrying about battery life-Galaxy A06 goes longer on a single charge with the 5,000mAh (typical) battery. And with 25W Fast Charging, it's back in action quickly.
Run apps smoothly, multitask with ease
Galaxy A06 is equipped with a MediaTek G85 processor and internal memory for smooth gaming, video streaming, and social media browsing. The 50MP main camera captures stunning photos, while the 5,000mAh battery keeps you powered for longer. Enjoy multitasking with the extra storage.
Built to last on the OS upgrades
Offered with up to 2 generations of OS upgrades and 4 years of security maintenance, your Galaxy A06 stays up-to-date for longer.
Specification
Processor | |
CPU Speed | 2GHz, 1.8GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 171.3mm (6.7" full rectangle) / 167.3mm (6.6" rounded corners) |
Resolution (Main Display) | 720 x 1600 (HD+) |
Technology (Main Display) | PLS LCD |
Colour Depth (Main Display) | 16M |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 8.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@60fps |
Slow Motion | 120fps @HD |
Storage/Memory | |
Memory_(GB) | 4 |
Storage (GB) | 128 |
Available Storage (GB) | 109.4 |
External Storage Support | MicroSD (Up to 1TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Colour | Light Green |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
Physical specification | |
Dimension (HxWxD, mm) | 167.3 x 77.3 x 8.0 |
Weight (g) | 189 |
Battery | |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | No |
SmartThings Support | Yes |
Mobile TV | No |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.