Price | : | RM 27,882.00 |
Discount Price | : | RM 22,000.00 |
Save | : | RM 5,882.00 (21.10%) |
: | 22000 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (3795.00/ mth) Min. Purchase RM1000 : 12 months (1915.83/ mth) |
||
Brand | : | Samsung |
Delivery within 2-4 working days
|
|
Product Description
Experience the Wow of Samsung OLED
OLED
Deep blacks, clean whites and lively colors
Samsung’s innovative OLED offers deep blacks, clean whites and full shades of colors thanks to cutting-edge self-illuminating pixels driven by Quantum Dot.
Neural Quantum Processor 4K
Witness unrivaled brightness and superior picture
Brilliant 4K picture quality completed by 20 different neural networks ensures you feel the power of 4K.
Infinity One Design
Absolute beauty found in minimalism
The gorgeous Infinity One Design will take your viewing experience to the next level with its impossibly slim profile.
Dolby Atmos®
Dolby Atmos experience with top channel speakers
Top channel speakers immerse viewers inside the action with multi-dimensional sound.
Picture Quality
Design
Gaming Experience
Sound
Smart Features
Why Samsung TV
Specification
Product | OLED |
Series | 9 |
Display | |
Screen Size | 77" |
Resolution | 3,840 x 2,160 |
Refresh Rate | 120Hz (Up to 144Hz) |
Screen Curvature | N/A |
Anti Reflection | Yes |
Video | |
Picture Engine | Neural Quantum Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR OLED plus |
HDR 10+ | Yes (ADAPTIVE/ GAMING) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating pixels |
Colour | Perceptional Color Mapping |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | N/A |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator Turbo Pro |
Noise Reduction | Yes |
Dynamic Refresh Technology | N/A |
Film Mode | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic |
AI Upscale | Yes |
Filmmaker Mode (FMM) | Yes |
Brightness/Colour Detection | Brightness/Color Detection |
Audio | |
Dolby Atmos | Yes |
Object Tracking Sound | OTS+ |
Dolby Digital Plus | MS12 5.1ch |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 70W |
Speaker Type | 4.2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | N/A |
Web Browser | Yes |
SmartThings | Yes |
Samsung Health | N/A |
Universal Guide | N/A |
Media Home | Yes |
Smart Feature | |
NFC on TV | N/A |
Video Communication | Google Meet |
Tap View | Yes |
Multi-View | upto 2 videos |
Music Wall | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Chat Togethter | N/A |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Localization | |
Tune Station | N/A |
Auto Hotspot Connect | N/A |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | Yes |
Triple Protection | N/A |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | N/A |
Freesync | FreeSync Premium Pro |
G-SYNC | N/A |
HGiG | Yes |
Gaming Hub | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | N/A |
TV Key | Yes |
Connectivity | |
HDMI | 4 |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
USB | 3 |
USB-C (Camera Only) | 1 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
CI Slot | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Infinity One |
Bezel Type | 4 Bezel-less |
Slim Type | Ultra Slim |
Front Colour | TITAN BLACK |
Stand Type | SLIM OC STAND |
Stand Colour | TITAN BLACK |
Additional Feature | |
Auto Rotation | N/A |
9:16 Screen Support | N/A |
Art Mode (The Frame) | N/A |
Motion Detection (Frame) | N/A |
Caption (Subtitle) | Yes |
EPG | Yes |
Extended PVR | Yes |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
Teletext (TTX) | Yes |
Time Shift | Yes |
One Connect Box | One Connect (Y23 4K) |
V-Chip | N/A |
MBR Support | Yes |
Accessibility | |
Accessibillity - Voice Guide | UK English, China Chinese, Malay |
Accessibility - Learn TV Remote / Learn Menu Screen | English, French, Spanish, Portuguese, Persian, Indonesian, Thai, Vitnamese, Arabic (Languages are supported if there is a language that matches the OSD language) |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50/60Hz |
Power Consumption (Max) | 405 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 154.0 W |
Power Consumption (Energy Saving Mode) | N/A |
Yearly Power Consumption (EU standard) | 283.41 kWh |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Energy Efficiency Class | 2 |
Auto Power Off | Yes |
Dimension & Weight | |
Set Size with Stand (WxHxD) | 1716.6 x 1048.1 x 286.4 mm |
Set Size without Stand (WxHxD) | 1716.6 x 984.1 x 11.2 mm |
Stand (Basic) (WxD) | 360.0 x 286.4 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 400 x 400 mm |
Set Weight with Stand | 40.0 kg |
Set Weight without Stand | 28.2 kg |
Accessory | |
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
Customizable Frame Support (The Frame) | N/A |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount (Y22) | Yes |
SlimFit Cam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
Optional One Connect Cable Support | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.