| Price | : | RM 1,299.00 |
| Discount Price | : | RM 1,199.00 |
| Save | : | RM 100.00 (7.70%) |
| : | 1199 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (206.83/ mth) Min. Purchase RM1000 : 12 months (104.41/ mth) |
||
| Brand | : | Samsung |
|
Delivery within 2-4 working days
|
||
|
|
|
Product Description
Specification
| Panel Type | IPS |
| Gaming Focused | No |
| Connection | HDMI |
| Panel Type | IPS |
| Speed (ms) | 5 |
| Screen Size (Inches) | 27inch |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736mm(H) x 335.664mm(V) / 697.306mm(H) x 392.234mm(V) |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 350 cd/? |
| Brightness (Min) | 280 cd/? |
| Contrast Ratio Static | 3000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| Color Gamut (NTSC 1976) | N/A |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 60Hz |
| Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Colour | N/A |
| Image Size | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows11 |
| FreeSync | N/A |
| G-Sync | N/A |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | Yes |
| Black Equalizer | N/A |
| Virtual AIM Point | N/A |
| Core Sync | N/A |
| Game Bar 2.0 | N/A |
| Gaming Hub | N/A |
| Refresh Rate Optimizor | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Speaker | N/A |
| Speaker Output | N/A |
| Adaptive Sound | N/A |
| Temperature | 10~40 ? |
| Humidity | 10~80, non-condensing |
| Factory Tunning | Yes |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Factory Calibration Report | N/A |
| Front Colour | Black |
| Rear Color | Black |
| Stand Color | Black |
| Stand Type | Simple |
| HAS(Height Adjustable Stand) | N/A |
| Tilt | -2.0°(±2.0°)~25.0°(±2.0°) |
| Swivel | N/A |
| Pivot | N/A |
| Wall Mount | 100 x 100 |
| Energy Efficiency Class | N/A |
| Recycled Plastic | Over 10 % |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 100 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | Internal Power |
| Set Dimension with Stand (WxHxD) | 713.9 x 501.6 x 180 mm |
| Set Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm |
| Set Weight with Stand | 5.9 kg |
| Set Weight without Stand | 4.4 kg |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.