| Price | : | RM 499.00 |
| Discount Price | : | RM 495.00 |
| Save | : | RM 4.00 (0.80%) |
| : | 495 points | |
| Brand | : | Realme |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
.png)
.png)
BUILT TO LAST SMOOTH TO USE
Military-Grade Shock Resistance
Worry-Free Drops
With ArmorShell™ Protection, the realme Note 80 is built to endure. It withstands rigorous challenges, including a 1.8-meter high-impact drop test, and meets the demanding Military Grade Shock Resistance standards under MIL-STD-810H.

Daily Water Resistance
Worry-Free Splashes
With IP54 Daily Dust & Water Resistance,Forget worries about rain, spills, and splashes.This phone is proven to be water resistant from all directions.

320+ Rigorous Test
Worry-Free Quality
Built with the finest components to the highest standards.Tested rigorously through 320+ comprehensive tests.This is realme quality you can trust.
.png)
.png)
6300mAh Massive Battery
Worry-Free Battery Life
Inside the slim phone body lives a 6300mAh Massive Battery,still 50% left after a full day of use.Advanced technologyand materials work together to boost safety and overallperformance.

48-month Battery Health
Worry-Free Battery Longevity
This long-lasting battery has undergone 48-month Durability Testing, ensuring reliable performanceday after day, year after year.

.png)
*Data comes from realme Lab. Actual results may vary.
*The '4-Year Battery Health' is a theoretical calculation. Based on realme lab test data and the probability of users charging once a day, the battery capacity of this phone is expected to remain above 80% after 4 years of continuous use under normal temperature conditions.
48-month Fluency Protection
With a guaranteed 48-month fluency test, you no longer need to worry about weakenedperformance over time. You can continue to enjoy a great experience for years to come.
.png)
Powerful Octa-core Chipset
The Octa-core Chipset delivers fast, smooth performance for gaming, streaming, and multitasking. Keeping everything responsive and Smooth, all day long.
.png)
Smart Dynamic RAM
With Dynamic RAM, your phone can keeps more apps running smoothly in the background. Enjoy faster switching, better app retention, and lasting performance.
.png)
CRAFTED WELL FEELS RIGHY
.png)
.png)
.png)
7.94mm Ultra Slim
Thin and Light Comfortable in Hand
.png)
.png)
90Hz Eye Comfort Display
Easy On the Eyes

Smart Intelligence, Smooth Experience
AI Editor
One Tap, Ready To Share
AI Eraser - Remove Unnecessary Elements for Image
.png)
.png)
AI Clear Face - Instantly Sharpen Blurry Portraits
.png)
.png)
AI Smart Image Matting - Cut Out Freely, Create Without Limits
.png)
Specification
| Size and Weight | Height | about 167.20mm |
| Width | about 76.60mm | |
| Thickness | about 7.94mm | |
| Weight | about 219g | |
| * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | ||
| Storage | RAM and ROM Capacities | 4GB + 64GB |
| RAM Type | LPDDR4X | |
| ROM Specifications | EMMC5.1 | |
| Phone Storage Card | Supported | |
| USB OTG | Supported | |
| * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. | ||
| Display | Size | 6.74 inches |
| Screen Ratio | 90.4% | |
| Resolution | HD+ 720 × 1600 Pixels | |
| Refresh Rate | Maximum 90Hz | |
| Touch Sampling Rate | Maximum:180Hz Default:120Hz |
|
| Colour Gamut | 83% NTSC | |
| Color Depth | 16.7 million colors(8-bit) | |
| Pixel Density | 260 PPI | |
| Brightness | Normal brightness: 450 nits(Typical) HBM: 563 nits(Typical) |
|
| Panel | Corning Glass@LCD | |
| Cover Glasses | Panda MN228 | |
| Camera | Rear | Wide angle: 8MP; f/2.0; FOV 78°; 4P lens; AF Supported |
| Front | 5MP; f/2.2; FOV 77°; 3P lens | |
| Shooting Mode |
Rear: Photo, Video, Portrait, Night, Street, TIME-LAPSE, PRO, Panorama,Dual-view video, STICKER, Text Scanner, Google Lens Front: Photo, Video, Portrait, Night,Panorama, Dual-view video, STICKER |
|
| Video | Rear | 1080P video: 30 fps 720P video: 30 fps 1080P TIME-LAPSE: 30 fps 720P TIME-LAPSE: 30 fps Supports Dual-view video shooting Supports video zoom shooting: Digital Zoom: up to 10× |
| Front | Supports Dual-view video shooting 720P video: 30fps |
|
| Chips | SoC | T7250 |
| CPU | 8-core | |
| GPU | Mali G57 1core@ 850MHz | |
| Battery | Battery | 6300mAh/24.45Wh (Typical) 6135mAh/23.81Wh (rated value) |
| Fast Charge | Supports (MAX): 15W;5VDC 3A MAX Compatible with: 15W PD,QC 14.4W |
|
| Biometrics | Fingerprint | Supported |
| Facial Recognition | Supported | |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer | |
| Cellular Network | SIM 2 | Supported |
| SIM Card Type | Nano-SIM card,Nano-USIM card | |
| eSIM | Unsupported | |
| Frequency Band | 2G GSM:850/900/1800/1900MHz 3G WCDMA:Band 1/5/8 4G LTE FDD:Band 1/3/5/7/8/20/28 4G LTE TDD:Band 38/40/41 * Functions available on the live network depend on the situations of carrier's network and related services deployment. |
|
| Connectivity | WLAN | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported |
| Bluetooth® Version | Bluetooth® 5.2, Low Energy | |
| Bluetooth® Audio Codec | SBC, AAC | |
| USB Interface | USB Type-C | |
| Earphone Jack | 3.5 mm jack | |
| NFC | Unsupported * NFC support depends on the regions. |
|
| Operating System | realme UI on Android 15 * The operating system information is for reference only, subject to the actual product. If updated, no further notice will be given. |
|
| Location Technology | GNSS | Single band: Beidou,GPS,GLONASS,Galileo |
| Others | Supported: A-GPS assisted positioning, WLAN positioning, Cellular network positioning | |
| In the Box | Phone x 1 Charger x 1 USB Data Cable x 1 SIM Ejector Tool x 1 Quick Guide x 1 Safety Guide x 1 Protective Case x 1 * May vary in different markets. Subject to the actual product. |
|
| Additional Remarks | In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are colored or darkened, may block the light sensor hole and affect the normal use of the phone. | |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.