Price | : | RM 519.00 |
Discount Price | : | RM 499.00 |
Save | : | RM 20.00 (3.85%) |
: | 499 points | |
Brand | : | Philips |
Delivery within 2-4 working days
|
|
Product Description
Monitor Full HD LCD monitor
Experience productivity in Full HD. This monitor is equipped with essentials for the workplace, such as LowBlue mode to protect the eyes, IPS LED wide view technology for high-quality imagery, and 1ms MPRT for sharp visuals.
Work in style
Specification
Connectivity | |
Signal Input | VGA x 1, DVI x 1, HDMI 1.4 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Audio out |
HDCP | HDCP 1.4 (HDMI) |
Picture/Display | |
Panel Size | 27"/68.6cm |
Aspect ratio |
16:9
|
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.3114 x 0.3114 mm |
Brightness | 250 cd/m² |
Display colors | 16.7 M |
Contrast ratio (typical) |
1300:1
|
SmartContrast | Mega Infinity DCR |
Response time (typical) | 4 ms (Gray to Gray) |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage game |
Maximum resolution | 1920 x 1080 @ 100 Hz |
Effective viewing area |
597.89 (H) x 336.31 (V)
|
Scanning Frequency |
VGA/DVI: 30 KHz - 85 KHz (H) / 48 Hz - 60 Hz (V); HDMI: 30 KHz - 115 KHz (H) / 48 Hz - 100 Hz (V)
|
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 81.59 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
MPRT | 1 ms |
EasyRead | Yes |
Adaptive sync | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.