Price | : | RM 16,499.00 |
Discount Price | : | RM 10,000.00 |
Save | : | RM 6,499.00 (39.39%) |
: | 10000 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (1725.00/ mth) Min. Purchase RM1000 : 12 months (870.83/ mth) |
||
Brand | : | Panasonic |
Delivery within 2-4 working days
|
|
Product Description
Right here. Right now. Ordinary becomes cinematic. It’s more than simply watching a show. It’s about being enchanted. Created by pro filmmakers, only our 4K OLED TV brings you a stunning picture that literally takes your breath away. With 3D surround sound to excite all the senses, it’s as if you’re right there in the movie scene. All of our technologies are made to move and inspire—turning the everyday into the cinematic.
Specification
Model Number | TH-65MZ1000K |
Picture | |
Panel Technology | 4K OLED |
Resolution (W x H) | 4K Ultra HD/3,840 x 2,160 |
Motion Technology | Smooth Motion Drive Pro |
Multi HDR Support*² | HDR10+ Adaptive/HDR10/HLG/Dolby Vision IQ/HLG Photo*¹⁶ |
Dimming/Contrast | OLED/Ultimate Contrast |
Colour Space | Wide Colour Spectrum |
Dolby Vision IQ | Y |
HDR10+ Adaptive | Y |
Filmmaker Mode | Y (with intelligent sensing) |
Processor/Engine | HCX Pro AI Processor |
HEXA Chroma Drive | Hexa Chroma Drive PRO |
Auto AI for Picture | Y |
Picture Mode | Auto AI/Dynamic/Normal/Cinema/True Cinema/FILMMAKER/Custom/Professional Photo/Professional1 (isfccc)/Professional2 (isfccc)/Sport/Game/True Game (Calibrated Game)/Dolby Vision (Vivid/IQ/Dark/Game)/Netflix Adaptive Calibrated Mode |
isf Mode | Y |
Calman READY | Y (Internal Pattern Generator) |
Sound | |
Dolby Atmos | Y |
Surround | Theater Surround Pro |
Speaker Output | 30 W (15 W x 2) |
Auto AI for Sound | Y |
Sound Mode | Auto AI/Standard/Music/Speech/Stadium/FPS/RPG/User |
Smart Features*¹ | |
Smart TV | my Home Screen8.0 |
my Scenery | Y |
Google Assistant*³ Built-in | - |
Works with Google Assistant | Y |
Alexa Built-in*⁴ | Y |
Works with Alexa*⁴ | Y |
Panasonic TV Remote 3 App (swipe & share) | Y |
Home Network*⁵ | Y (Server / Client) |
Web Browser*⁶ | Y |
Easy Mirroring/Chromecast built-in | Easy Mirroring |
Media Player | Y (2.0)*¹⁷ |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/AV1, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo |
Gaming | |
Game Mode | Y (Game Mode Extreme with Game Control Board) |
HDMI 2.1 VRR Support | Y |
HDMI 2.1 HFR - 120Hz Support | Y |
AMD Freesync Premium*⁷ | Y |
G-Sync Compatible*⁸ | Y |
Connectivity | |
Wireless LAN Built-in*⁹ | Y |
Bluetooth*¹⁰ | Y HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: In Single / Out Dual) |
Bluetooth Audio Link*¹¹ | Y |
DDR/Flash Memory | - |
Terminal | |
HDMI Inputs*¹² | 4 (side: 1, bottom: 3) |
HDCP | Y (HDCP2.3) |
HDMI Support Feature | HDMI2.1 Support Feature eARC (Enhanced Audio Return Channel) (Input 2) ALLM (Auto Low Latency Mode ) (All inputs) VRR (Variable Refresh Rate) (input 1 & 2) 4K HFR (High Frame Rate ) (input 1 & 2) AMD Freesync Premium (input 1 & 2) G-Sync Compatible (input 1 & 2) |
HDMI Signal Power Link | Y |
USB | 3 (2 side, 1 bottom; USB 3.0 x 1, USB 2.0 x 2) |
Ethernet | 1 |
CI (Common Interface) | - |
Analogue (Composite) Video Input | M3 x 1 (bottom) |
Component Video Input shared with Composite | - |
Digital Audio Output (Optical) | 1 (bottom) |
Digital Audio Output (Coax) | - |
Analogue Audio Output | - |
PC input (VGA) + PC Audio In | - |
Headphone Output | 1 (side; switchable to Subwoofer) |
Broadcasting | |
Digital Tuner | DVB-T/T2 (MPEG2, H.264/AVC, H.265, AV1, VP9) |
Analogue Tuner | 17-System |
Data Broadcasting | — |
USB-HDD Recording*¹³ | Y |
HDAVI Control | Y |
Voice Guidance | Y |
EPG | SI, 7 days |
On Screen Display Menu Languages | 8 Languages*¹⁸ |
Twin Tuner | — |
Energy Data | |
Visible Screen Size (diagonal) | 164 cm / 65 inches |
Standby Power Consumption | 0.5 W |
Power Supply | AC 220 - 240 V, 50/60 Hz |
Rated Power Consumption | 368 W |
Ambient Sensor (CATS) | Y |
General | |
Included Accessory*¹⁴ | TV Remote |
Dimensions (W x H x D) (w/o stand) | 1,448 x 835 x 69 mm |
Dimensions (W x H x D) (with stand)*¹⁵ | 1,448 x 889 x 303 mm |
Weight (w/o stand) | 17 kg |
Weight (with stand) | 21 kg |
Dimension Pedestal (W x D) | 400 x 303 mm |
VESA Compatible | Y |
VESA Dimension (W x H) | 300 x 300 mm |
Outer Boxed Unit (W x H x D) | 1,811 x 975 x 234 mm |
Total Boxed Weight | 30 kg |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.