Price | : | RM 199.00 |
Discount Price | : | RM 195.90 |
Save | : | RM 3.10 (1.56%) |
: | 196 points | |
Brand | : | Panasonic |
|
Product Description
A digital cordless phone with nuisance call block with call block key, enhanced receiver volume and modern, elegant design.
Specification
General | Colour | B [Black], C [Blue], R [Red], W [White] | |
---|---|---|---|
Cordless Handset Quantity | 1 | ||
Cordless Phone Standard | Cordless Phone Standard | DECT, GAP | |
DECT Security Mode | - | ||
Number of Phone Lines | 1 | ||
Multiple Cordless Handset Capability | - | ||
Other Communication Standard | Wi-Fi® | - | |
Bluetooth® Class | - | ||
Eco Function | Eco Mode | - | |
Radiation Free | - | ||
Convenience | Link to Mobile | Link to Mobile | - |
Mobile Registration Number | - | ||
Simultaneous Communication | - | ||
Ring as Mobile Mode | - | ||
SMS Notification | - | ||
Repeater Available | - | ||
Call Block by Number | Call Block (Block Specific Numbers) | Yes (50 numbers) *1, *2 | |
Nuisance Call Block (Block Range of Numbers) | Yes *1 | ||
Block Numberless Call | Yes *1, *3 | ||
Easy Registration by Call Block Button (Cordless Handset) | Yes | ||
Easy Registration by Call Block Button (Base Unit) | - | ||
Noise Reduction | Cordless Handset | - | |
Answering System | - | ||
Customized Sound System (Equalizer) | - | ||
HAC (Hearing Aid Compatibility) Support | - | ||
Power Back-Up Operation | - | ||
Baby Monitor | - | ||
Smart Function Key | - | ||
Any Key Answer | Yes | ||
Do Not Disturb Mode | Do Not Disturb Mode | - | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | ||
SMS | - | ||
Call Restriction | - | ||
Distress Call | - | ||
Conference Call | Conference Call with Outside Line | - | |
Call Share | - | ||
Intercom Call | Between Cordless Handset and Base Unit | - | |
Between Cordless Handsets | - | ||
Intercom All | - | ||
Clock | Yes | ||
Alarm | Alarm | Yes | |
Repeat Option | Once/ Daily | ||
Memo alarm | - | ||
Snooze | Yes | ||
Bluetooth Headset Capability (HSP Support) | - | ||
Caller ID | Caller ID | Yes *1 | |
Caller ID Memory | 50 items *1, *4 | ||
Call Waiting Caller ID | Yes *5 | ||
Category Ringer | - | ||
Private Ringer | - | ||
Category Display Colours | - | ||
Talking Caller ID | Cordless Handset | - | |
Base Unit | - | ||
Announcement Language | - | ||
Phonebook | Phonebook Memory (Name/Number) | 50 items (16 char/ 24 digits) | |
Shared Phonebook | - | ||
Phonebook Copy (Cordless Handset to Cordless Handset) | - | ||
Phonebook Copy from Mobile Phone via Bluetooth | - | ||
Memory Dial | Cordless Handset | - | |
Base Unit | - | ||
Speed Dial | Cordless Handset | - | |
Base Unit | - | ||
Chain Dial | Cordless Handset | Yes | |
Base Unit | - | ||
Cordless Handset | Display | Type | Monochrome LCD 12 digits x 1 line + Pict x 2 lines |
Diagonal Size | 1.4 inch (3.5 cm) | ||
Language | Dutch, English, French, German, Greek, Italian, Portuguese, Spanish, Turkish | ||
Backlight Colour | Amber | ||
Key/ Button | Illuminated Keypad | - | |
Short Stroke Key | - | ||
Call Block | Yes | ||
Key Lock Key | - | ||
Amplified Volume Key | - | ||
Shock Resistant | Shock Resistant | Yes | |
Testing Standards | MIL-STD 810G: Method 516.6 | ||
Receiver Volume | Volume Steps | 5-step | |
Loud Volume | Yes (+6 dB *6) | ||
Speakerphone | Speakerphone | - | |
Full Duplex | - | ||
Volume Steps | - | ||
Ringer | Ringer Pattern | 20 | |
Volume Steps | 6-step + OFF | ||
Redial | Redial Memory | 10 (Number) | |
Auto Redial | - | ||
Indicator | Ringer Indicator (Colour) | - | |
Charge Indicator (Colour) | - | ||
Hold | Yes | ||
Mute | Yes | ||
Headset Jack | - | ||
Wall Mountable (Charger) | - | ||
Battery | Type | Rechargeable - Ni-MH | |
Quantity x Size | 2 x AAA | ||
Talk Time | Up to 18 hours *7 | ||
Standby Time | Up to 200 hours *7 | ||
Charge Time | About 7 hours | ||
Base Unit | Corded Handset | - | |
Display | Type | - | |
Diagonal Size | - | ||
Language | - | ||
Backlight Colour | - | ||
Key/ Button | Dial Keypad | - | |
Handset Locator | Yes | ||
Mobile Locator | - | ||
Call Block | - | ||
Speakerphone | Speakerphone | - | |
Volume Steps | - | ||
Ringer | Ringer Pattern | - | |
Volume Steps | - | ||
Redial | Redial Memory | - | |
Auto Redial | - | ||
Hold | - | ||
Mute | - | ||
Wall Mountable | - | ||
Answering System | Answering System | - | |
Message Counter | - | ||
Language of Pre-recorded Greeting Message | - | ||
Total Recording Time | - | ||
Fast-Forwarding and Rewinding Message | - | ||
Audible Message Alert | - | ||
New Message Notification | Notification Type | - | |
Announcement Language of New Message Notification | - | ||
Recording Conversation | - | ||
Speaker Volume Steps (Base Unit Speaker) | - | ||
Call Screening | Cordless Handset | - | |
Base Unit | - | ||
Remote Access | Operation from Cordless Handset | - | |
Operation from Outside (DTMF) | - | ||
Toll Saver | Toll Saver | - | |
New Messages Recorded | - | ||
Accessories | Repeater Included | - | |
Belt Clip Included | - | ||
Power Consumption | Base Unit Standby Power Consumption | 0.6 W | |
Charger Standby Power Consumption | - | ||
Optional Handset | Optional Handset | - | |
Dimensions/ Weight | Base Unit | Dimensions (H x W x D) | Approx. 56 mm x 78 mm x 88 mm |
Weight | Approx. 80 g | ||
Cordless Handset | Dimensions (H x W x D) | Approx. 164 mm x 48 mm x 32 mm | |
Weight with Battery | Approx. 130 g | ||
Charger | Dimensions (H x W x D) | - | |
Weight | - | ||
Repeater | Dimensions (H x W x D) | - | |
Weight | - | ||
Note | *1 Requires subscription to Caller ID service offered by your provider/ telephone company. *2 Requires number registration in the call block list. *3 Numberless calls cannot be blocked depending on the service of your provider/ telephone company. *4 Requires registration in the phonebook to display the name. *5 Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/ telephone company. *6 The maximum receiver volume is around twice as loud as the standard Panasonic DECT telephones. *7 Actual battery performance depends on usage and ambient environment. |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.