Price | : | RM 199.00 |
Discount Price | : | RM 189.00 |
Save | : | RM 10.00 (5.03%) |
: | 189 points | |
Brand | : | Panasonic |
Delivery within 2-4 working days
|
|
Product Description
The base unit can be set for desktop use and is also slim enough for wall-mounted usage with one-touch operation - allowing installation in various places.
- For places where people often walk by.
- Recommended for cases like this.
The handset is designed so it will not easily tip over when placed in the base unit or charger, even when lightly pressed from the back - making it easier to use.
By promoting energy-saving designs, we are lowering the amount of power consumption each year. These efforts help both households and the earth.
Ecological Materials
Panasonic products comply globally with the RoHS Directive, which controls the use of specified chemical substances* that impact the environment.
Drop Resistance*
The handset is designed to be durable so there is no need to worry if you accidentally drop the phone.
* The drop test, which is done at the design stage, confirms that the product has no operating problems after being dropped on all six of its surfaces.
Heat-and Cold-resistant*
The phone can be reliably used in temperatures from as low as 5˚C (41˚F) to as high as 40˚C (104˚F), as well as in humidity levels ranging from 20% to 80%.
* The product guarantee is based on conditions that are more severe than even the Panasonic design standards.
Specification
General | Multiple Handsets Capability | (Single/ Bundle) |
---|---|---|
Advanced Features | Long Range by Clear Sound Technology | No |
Customised Sound System (Equaliser) | No | |
Nonslip Handset Design (Secure Grip Handset) | No | |
Large Text Display Mode | No | |
Slim Wall-Mounting | Yes | |
Smart Function Key (Top Key) | No | |
Night mode | No | |
Incoming Call Barring (Call Block)*2 | No | |
Advanced Alarm Clock | No | |
Power Back-up Operation | No | |
One-Touch Eco Mode | No | |
Call Restriction | No | |
Caller ID / Phonebook | Caller ID Memory*2 (Items) | Yes / 50 |
Handset Phonebook Memory (Items) | 50 (Names & Numbers) (12 Char/ 24 Digits) | |
Basic Functions | LCD (Headset) | Dot 12-digit, 1-line |
Ringer Indicator | No | |
Illuminated Keypad | No | |
Icon Operation | No | |
Ringer Pattern (Tone/ Melody) | 6/ 6 | |
Redial Memory | 10 (Names & Numbers *1) | |
Speakerphone | No | |
Alarm | No | |
Talk Time/ Standby Time/ Charge Time | 15 Hours / 170 Hours / 7 Hours | |
Answering System Power Consumption Dimension/ Weight | Total Recording Time | No |
Standby Power Consumption | 0.6W | |
Base Dimension (W x D x H) (mm) | 90 x 100 x 50 | |
Handset Dimension (W x D x H) (mm) | 49 x 30 x 159 | |
Charger Dimension (W x D x H) (mm) | 72 x 76 x 43 | |
Base Weight (g) | 98 | |
Handset Weight with Battery (g) | 126 | |
Charger Weight (g) | 50 | |
Colour Variations | Aqua / Purple / Beige / Red / White / Black | |
Note: | *1 Requires registration in Phonebook function. *2 Requires subscription to Caller ID / Call Waiting services. Please check with local telephone company for details and availability. |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.