Price | : | RM 1,538.00 |
Discount Price | : | RM 1,400.00 |
Save | : | RM 138.00 (8.97%) |
: | 1400 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (241.50/ mth) Min. Purchase RM1000 : 12 months (121.92/ mth) |
||
Brand | : | Panasonic |
Delivery within 2-4 working days
|
|
Product Description
POWERFUL Mode will run both the compressor and indoor fan at super high speed, so you get to enjoy instant powerful cooling.
Panasonic air conditioners use environmentally friendly R32 refrigerant. An excellent heat transfer medium with a higher cooling capacity, this refrigerant reduces energy costs. It also has low global warming potential, making it friendlier to the environment.
Specification
Model | Indoor (50Hz) | CS-PN9WKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PN9WKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 2.78 |
(min-max)Btu/h | 9,500 | |
EER | (min-max) Btu/hW | 11.59 |
(min-max) W/W | 3.39 | |
CSPF | 3.48 | |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.7 | |
Power Input (W) | 820 | |
Moisture Removal | L/h | 1.6 |
Pt/h | 3.4 | |
Air Circulation | Indoor m3/min (ft3/min) | 10.9 (385) |
Outdoor m3/min (ft3/min) | 28.8 (1,020) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/26 |
Outdoor (H / L) (dB-A) | 48 | |
Dimensions | Height (mm) | 290 (511) |
Height (inch) | 11-7/16 (20-1/8) | |
Width (mm) | 779 (650) | |
Width (inch) | 30-11/16 (25-19/32) | |
Depth (mm) | 209 (230) | |
Depth (inch) | 8-1/4 (9-1/16) | |
Net Weight | Indoor kg (lb) | 8 (18) |
Outdoor kg (lb) | 21 (46) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | 1/4 | |
Gas Side (mm) | ø 9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
iAUTO | No | |
ECONAVI | No | |
ECO Mode with A.I. | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | No | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 30m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No | |
NOTE | Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.