| Price | : | RM 469.00 |
| : | 469 points | |
| Brand | : | Nike |
|
Delivery within 2-4 working days
|
|
Product Description
Size: US 7, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12
Colorway: Black/White
The dramatically flared heel on the LD-1000 was originally created to support long-distance runners. First released in 1977, this fan favourite returns to bring one of Nike's most famous innovations to the street.
Size Chart
| US – Men's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| US – Women's | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| CM/JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
| Foot length (cm) | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.8 |
How to measure foot length
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.