| Price | : | RM 469.00 |
| : | 469 points | |
| Brand | : | Nike |
|
Delivery within 2-4 working days
|
|
Product Description
The revamped Cortez maintains the retro appeal you know and love with a wider toe area and firmer side panels, so you can comfortably wear them all day without any warping. This version is crafted with a washed, black denim for a casual look.
Benefits
Product Details
Size Chart
| US - Women's | US - Men's | UK | CM/JP | EU | Foot length (cm) |
| 3.5 | 2 | 1.5 | 21 | 33.5 | 20.8 |
| 4 | 2.5 | 1.5 | 21 | 34.5 | 21.2 |
| 4.5 | 3 | 2 | 21.5 | 35 | 21.6 |
| 5 | 3.5 | 2.5 | 22 | 35.5 | 22 |
| 5.5 | 4 | 3 | 22.5 | 36 | 22.4 |
| 6 | 4.5 | 3.5 | 23 | 36.5 | 22.9 |
| 6.5 | 5 | 4 | 23.5 | 37.5 | 23.3 |
| 7 | 5.5 | 4.5 | 24 | 38 | 23.7 |
| 7.5 | 6 | 5 | 24.5 | 38.5 | 24.1 |
| 8 | 6.5 | 5.5 | 25 | 39 | 24.5 |
| 8.5 | 7 | 6 | 25.5 | 40 | 25 |
| 9 | 7.5 | 6.5 | 26 | 40.5 | 25.4 |
| 9.5 | 8 | 7 | 26.5 | 41 | 25.8 |
| 10 | 8.5 | 7.5 | 27 | 42 | 26.2 |
| 10.5 | 9 | 8 | 27.5 | 42.5 | 26.7 |
| 11 | 9.5 | 8.5 | 28 | 43 | 27.1 |
| 11.5 | 10 | 9 | 28.5 | 44 | 27.5 |
| 12 | 10.5 | 9.5 | 29 | 44.5 | 27.9 |
| 12.5 | 11 | 10 | 29.5 | 45 | 28.3 |
| 13 | 11.5 | 10.5 | 30 | 45.5 | 28.8 |
| 13.5 | 12 | 11 | 30.5 | 46 | 29.2 |
| 14 | 12.5 | 11.5 | 31 | 47 | 29.6 |
| 14.5 | 13 | 12 | 31.5 | 47.5 | 30 |
| 15 | 13.5 | 12.5 | 32 | 48 | 30.5 |
| 15.5 | 14 | 13 | 32.5 | 48.5 | 30.9 |
| 16 | 14.5 | 13.5 | 33 | 49 | 31.3 |
| 16.5 | 15 | 14 | 33.5 | 50 | 31.7 |
| 17 | 15.5 | 14.5 | 34 | 50.5 | 32.2 |
| 17.5 | 16 | 15 | 34.5 | 51 | |
| 18 | 16.5 | 15.5 | 35 | 51.5 | |
| 18.5 | 17 | 16 | 35.5 | 52 | |
| 19 | 17.5 | 16.5 | 36 | 52.5 | |
| 19.5 | 18 | 17 | 36.5 | 53 | |
| 20 | 18.5 | 17.5 | 37 | 53.5 | |
| 20.5 | 19 | 18 | 37.5 | 54 | |
| 21 | 19.5 | 18.5 | 38 | 54.5 | |
| 21.5 | 20 | 19 | 38.5 | 55 | |
| 22 | 20.5 | 19.5 | 39 | 55.5 | |
| 22.5 | 21 | 20 | 39.5 | 56 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.