Price | : | RM 1,959.00 |
Discount Price | : | RM 1,553.00 |
Save | : | RM 406.00 (20.72%) |
: | 1553 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (267.89/ mth) Min. Purchase RM1000 : 12 months (135.24/ mth) |
||
Brand | : | NETGEAR |
Delivery within 2-4 working days
|
|
Product Description
Netgear Nighthawk MR1100 Mobile Hotspot 4G Router
Advance the way you WiFi on-the-go, the Nighthawk M1 Mobile Router by NETGEAR is the world's first commercial Gigabit LTE device to achieve maximum download speeds of 1 Gbps, bringing our mobile broadband experience to unparalleled new heights. Combining ultra fast download speeds, support for Cat.
16 LTE Advanced Pro and 4-band Carrier Aggregation into one device, this premium Mobile Router provides the best Internet connection experience possible whether it is used on-the-go, at home, or during your travels.
Package Contents
Specification
Mobile Download Speed | Up to 1 Gbps |
Unlocked Network Access | Yes |
WiFi Speed | Dual Band 802.11 ac/n/g/b/a |
Recommended # of Devices | Up to 20 |
Battery Size | 5040 mAh |
JumpBoost USB Charging | Yes |
USB Port - Share Storage Drive | 1 x USB 2.0, 1 x MicroSD - SD |
Gigabit Ethernet Port | 1 x 1G |
Color Display | 2.4" LCD Touch Screen |
Chipset | Qualcomm MDM9x50 |
Data Usage Meter | Manage your data and how much you use |
Max Theoretical Downlink Speed | 1 Gbps |
Dimensions | 105.5 (L) x 105.5 (W) x 20.35 (H) mm |
Weight | 240 g (with battery) |
External Display | 2.4'' LCD panel |
Battery Life | All day & Night - 5040mAh battery for all-day use |
WiFi | Full Dual-Band/Dual-Concurrent WiFi WiFi 802.11 b/g/n 2.4 GHz WiFi 802.11 a/n/ac 5 GHz |
Media | MicroSD with Media Server NAS capabilities |
External Ports | Ethernet Port USB-C Port Dual TS-9 external 3G/4G antennas connectors |
Warranty Information | 2-year Limited Hardware Warranty |
Technology/Band | Max 1 Gbps download speeds, and 150 Mbps upload speeds LTE CAT 16, 4-band CA and 4x4 MIMO Up to 4X Carrier Aggregation LTE/4G 700/900/1800/2100/2600 MHz 3G 850/900/1900/2100 MHz |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.