| Price | : | RM 3,699.00 |
| : | 3699 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (638.08/ mth) Min. Purchase RM1000 : 12 months (322.12/ mth) |
||
| Brand | : | MSI |
|
Delivery within 2-4 working days
|
|
Product Description
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
Specification
| Product Features | Pre-installed MS Office Home 2024 |
| CPU / Processor | Intel® Core™ Ultra 5 processor 135H |
| Memory | 16GB*1 DDR5-5600 Ram |
| Memory Slot | 2 Slots, Max 96GB |
| Storage | 512GB*1 NVMe SSD PCIe Gen4 |
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| Graphic Card | NVIDIA® GeForce RTX™ 4050, 6GB GDDR6 |
| Display Screen / Design / Resolution | 15.6" FHD(1920x1080), 144Hz Refresh Rate, IPS-Level |
| Camera | HD type (30fps@720p) |
| Operation System | Windows 11 Home |
| Audio & Video | 2x 2W Audio Speaker Hi-Res Audio Ready, DTS Audio Processing |
| Microphone | 1x Mic-in/Headphone-out Combo Jack |
| Network / Connectivity Technology | Intel® Wi-Fi 6E AX211, Bluetooth v5.3, Gigabit Ethernet |
| Keyboard Feature | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Interface | 2x Type-A USB3.2 Gen1 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x HDMI™ 2.1 (4K @ 60Hz) |
| Battery / Power Supply | 120W Adaptor 3-Cell 53.5 Whrs 4700 Mah |
| Dimensions | 359.36 x 250.34 x 21.95-22.9 mm |
| Weight | 1.98 kg |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.