Price | : | RM 75.60 |
Discount Price | : | RM 71.80 |
Save | : | RM 3.80 (5.03%) |
: | 72 points | |
Brand | : | Lady's Choice |
Delivery within 2-4 working days
|
|
**Delivery is available within Peninsular Malaysia ONLY.
*This item will be supplied with at least 6 months shelf life (i.e. 6 months until used by date, best before date or expiry date), with the shelf-life date being the date printed on or affixed to the item’s packaging by the manufacturer.
Product Description
Lady's Choice Peanut Butter Chunky 500g
Ingredients: Peanut, Sugar, Peanut Oil, Fully Hydrogenated vegetable oil (Rapeseed, Cotton Seed, and Soybean Oil) and Salt, May contain traces of milk and soy.
Mengandungi Kacang Tanah Shandong
Mentega Kacang
Rupa Baharu, Kelazatan Kekal Sama
Maklumat Pemakanan/Nutrition Information Saiz Hidangan/Serving Size: 32g (2 sudu besar/tablespoon) Bilangan Hidangan/Serving Per Package: 15 |
|||
Setiap/Per 100g | Setiap Hidangan/Per Serving (32g) | % NRV Setiap Hidangan/Per Serving | |
Tenaga/Energy | 593 kcal | 190 kcal | 10 |
Protein | 22.1 g | 7.1 g | 14 |
Karbohidrat/Carbohydrate | 13.5 g | 4.3 g | 1 |
Gula/Sugars | 10.3 g | 3.3 g | - |
Jumlah Lemak/Total Fats | 48.5 g | 15.5 g | 23 |
Monotidaktepu/Monounsaturated | 23.8 g | 7.6 g | - |
Politidaktepu/Polyunsaturated | 15.0 g | 4.8 g | - |
Tepu/Saturated | 7.4 g | 2.4 g | 12 |
Trans | 0.0 g | 0.0 g | - |
Kolesterol/Cholesterol | 0 mg | 0 mg | - |
Serat Diet/Dietary Fibre | 7.3 g | 2.3 g | - |
Natrium/Sodium | 420 mg | 134 mg | 7 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.