Price | : | RM 1,450.00 |
Discount Price | : | RM 999.00 |
Save | : | RM 451.00 (31.10%) |
![]() |
: | 999 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() Min. Purchase RM500 : 6 months (172.33/ mth) |
||
Brand | : | Kodak |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
Kodak Pixpro WPZ2 Rigged Digital Action Camera with 64GB Memory Card
The KODAK PIXPRO WPZ2 Digital Camera is the perfect companion to get wet. Shockproof, dustproof, and adventure ready, the rugged WPZ2 was built to take on the go and be used in, on and under the water. With a host of scene modes to help you capture the best shot as well as HD video, the WPZ2 is not going to miss a beat. KODAK PIXPRO Digital Cameras - Tell your story.
2M Shockproof
Handles The Hard Knocks
Rigorous activities require tough accessories. If your equipment needs to be able to take a beating, you're in luck with the WPZ2. With a shockproof rating of up to 2 meters (6.56 feet), gadget bumps and bruises are a non-issue.
1080p Full HD Video
Poetry In Motion
You like to be where the action is. Your rugged WPZ2 can not only make the journey with you, but also capture your adventures in high definition video to better help you tell your story.
Dustproof
Keep IT Clean
The best vacation and adventure spots consist of more than just water. There's also a lot of salt, sand and grit that can get everywhere. Everywhere except for the inside the WPZ2, that is.
16MP BSI CMOS
Detail Oriented
16 megapixels lets you capture lifelike clarity in well defined and detailed images - without losing quality as you alter them later on. Crop, zoom, enlarge and unleash your inner photographer!
Getting Started
More Than Just The Camera
Check out our unboxing video! In addition to the KODAK PIXPRO WPZ2 Digital Camera, you also receive: a rechargeable li-ion battery, USB cable, AC adapter, wrist strap, Quick Start Guide, warranty card, and service card.
Shot with the WPZ2
Share In The Community!
Be a part of our long time family of dedicated photographers. The KODAK PIXPRO Camera Community is for the imaging enthusiast with a desire to learn, experience, and share.
Check out more photos taken with the #wpz2 on Instagram. Join the team by tagging #kodakpixpro on social and have a chance to be featured as one of our favorites!
KODAK PIXPRO Digital Cameras - Tell Your Story.
Specification
Effective Image Sensor Pixels | 16.35 Megapixels |
Total Image Sensor Pixels | 16.76 Megapixels [1/2.3" BSI CMOS] |
Lens | |
Focal Length | 4.9 mm (Wide) - 19.6 mm (Tele) |
[35Mm Film Equivalent] | [27 mm (Wide) - 108 mm (Tele)] |
F Number | F3.0 (Wide) - F6.6 (Tele) |
Lens Construction | 7 groups 7 elements |
Optical Zoom | 4x |
Focusing Range | Normal: (Wide) 60 cm - ∞ (Tele) 100cm - ∞ Macro: 5cm - ∞ (Wide Only) |
Autofocus System | TTL Autofocus |
Anti-Handshake | Digital Image Stabilizaton |
Digital Zoom | 6x Digital Zoom (Combined Zoom: 24x) |
Number Of Recording Pixels | |
Still Image | (4:3) 16MP: 4608x3456, 10MP:3648x2736, 5MP: 2592x1944, 3MP: 2048x1536, 0.3MP: 640x480, (3:2) 14MP: 4608x3072, (16:9) 12MP: 4608x2592, 2MP: 1920x1080 |
Movie | 1920x1080 (30fps), 1280x720 (60fps/30fps), 640x480 (30fps), High-Speed Movie 640x480 (120fps) |
Image Compression | Best, Fine, Normal |
Dcf, Dpof (Ver 1.1) Support | Yes |
File Format | |
Still Image | Exif 2.3 (JPEG) |
Movie | MOV (H.264), Audio: Linear PCM (Monaural) |
Shooting Modes | Auto, P, M, Wi-Fi, SCN, Movie, Underwater |
Scn Modes | Panorama, Children, Portrait, Night Portrait, Landscape, Sport, Sunset, Fireworks, Snow, Party, Beach, Night Landscape, Glass, Panning Shot, Indoor, Leaf, Museum, Image Stabilization |
Detection Features | Face, Smile, Blink |
Waterproof | Up to 49ft / 15m |
Shockproof | Up to 6ft / 2m |
Dustproof | Equivalent to JIS/IEC (IP6X) |
Red-Eye Removal | Yes |
Hdr (High Dynamic Range) | Yes (Post-Processing) |
Scan Panorama | Up to 360° |
Lcd Display | 2.7 inch (230K Pixels) |
Iso Sensitivity | Auto, ISO 100/200/400/800/1600/3200 |
Af Method | Single AF, Multi-AF (TTL 25-point), Face Detection |
Exposure Metering Method | Artificial Intelligence AE (AiAE), Center-Weighted Average, Spot (Fixed to Center of Frame), Face AE |
Exposure Control Method | Program AE (AE-Lock Available) |
Exposure Compensation | +/- 3EV in 1/3 Step Increments |
Shutter Speed | 1/2000 - 4 Seconds (Manual: 30 Seconds) |
Burst Mode | Approx. 6fps (Full Resolution) |
Playback Modes | Single, Index (9/16 Thumbnails), Slide Show, Date, Burst Shooting, Zoom (Approx. x2 - x8) |
White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual, Underwater, Color Temperature Setting (1900K - 10000K) |
Flash | |
Flash Method | Internal |
Flash Modes | Auto, Red-Eye Reduction, Fill Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro, Force Off |
Shooting Range | (Wide) Approx. 0.3 m - 5.2 m (ISO800); (Tele) Approx. 1.0 m - 2.4 m (ISO800) |
Recycle Time | 6 seconds or less |
Recording Media | Internal Memory: Approx. 8MB micro SD/micro SDHC Card (Up to 32GB Support/Class 4 or Higher) [MMC Card Not Supported] |
Other Features | Wi-Fi (802.11 b/g/n), Remote Control (via iOS™/ANDROID™ Device), Multi-Language Support (26 Languages) |
Jacks | USB 2.0 (Micro 5-pin USB) |
Power | Rechargeable Li-ion Battery (LB-015), 3.7V 700mAh, In-Camera Charging |
Shooting Capabilities | Approx. 200 Shots (Based on CIPA Standards), Approx. 1hr 10min for Video (@1080p/30fps) |
(Battery Performance) | |
Operation Environment | Temperature: 32° - 104°F / 0° - 40°C, Humidity: 0 - 90% |
Dimensions (WxHxD) | Approx. 103.2 × 66.7 × 52.4 mm / 4.06 x 2.62 x 2.06 in (Based on CIPA Standards) |
Weight | Approx. 6.21 oz. / 176g (Body Only) |
Supplied Accessories | Rechargeable Li-ion Battery, Wrist Strap, Quick Start Guide, USB Cable, AC Adapter, Warranty Card, and Service Card |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.