| Price | : | RM 3,259.00 |
| Discount Price | : | RM 3,226.90 |
| Save | : | RM 32.10 (0.98%) |
| : | 3227 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (556.64/ mth) Min. Purchase RM1000 : 12 months (281.01/ mth) |
||
| Brand | : | Insta360 |
|
Delivery within 2-4 working days
|
||
|
|
|
Luna Ultra is a flagship 8K gimbal camera co-engineered with Leiica, combining dual lenses, smooth stabilization, Al tracking, and cinematic color.
Pro-Grade Telephoto Lesn
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
| Gimbal | Controllable Range – Pan | -57° to 235° |
| Controllable Range – Tilt | -57° to 120° | |
| Controllable Range – Roll | -50° to 50° | |
| Mechanical Range – Pan | -63° to 240° | |
| Mechanical Range – Tilt | -98° to 180° | |
| Mechanical Range – Roll | -63° to 220° | |
| Max. Control Speed | 210.0°/s | |
| Angular Vibration Range | ±0.005° | |
| Main Lens | Sensor Size | 1" |
| Aperture | F1.8 | |
| 35mm Equivalent Focal Length | 20mm | |
| Minimum Focus Distance | 9cm | |
| Telephoto Lens | Sensor Size | 1/1.3" |
| Aperture | F2.0 | |
| 35mm Equivalent Focal Length | 60mm | |
| Minimum Focus Distance | 15cm | |
| Focal Length | Photo | 1–15× |
| Video | 1–15× | |
| 360 Panorama | 1× only | |
| 200MP Scenic Panorama | 3× only | |
| Photo & Video | Video Resolution – 8K (16:9) | 7680 × 4320 @ 30/25/24fps |
| Video Resolution – 8K (2.35:1) | 7680 × 3264 @ 30/25/24fps | |
| Video Resolution – 4K (16:9) | 3840 × 2160 @ 120/100/60/50/48/30/25/24fps | |
| Video Resolution – 4K (9:16) | 2160 × 3840 @ 30/25/24fps | |
| Video Resolution – 4K (2.35:1) | 3840 × 1632 @ 120/100/60/50/48/30/25/24fps | |
| Video Resolution – 3K (1:1) | 3072 × 3072 @ 60/50/48/30/25/24fps | |
| Video Resolution – 3K (9:16) | 1728 × 3072 @ 60/50/48/30/25/24fps | |
| Video Resolution – 2.7K (16:9) | 2688 × 1520 @ 120/100/60/50/48/30/25/24fps | |
| Video Resolution – 2.7K (9:16) | 1520 × 2688 @ 60/50/48/30/25/24fps | |
| Video Resolution – 1080p (16:9) | 1920 × 1080 @ 240/200/120/100/60/50/48/30/25/24fps | |
| Video Resolution – 1080p (9:16) | 1080 × 1920 @ 60/50/48/30/25/24fps | |
| Video Modes | Video, PureVideo, Slow Motion, Timelapse, TimeShift, Barrel Roll | |
| Photo Modes | Photo (Standard/UltraPhoto), Live Frame, Panorama | |
| Video Format | MP4 | |
| Photo Format | JPG, JPG + RAW | |
| Audio | Audio Modes | Wind Reduction, Voice Enhancement, Original Audio, Stage Audio, Ambient Audio |
| Audio Mode Availability | Stage Audio and Ambient Audio are available in Stage Mode only | |
| Audio Format | 48kHz, 32-bit, AAC | |
| Hardware | Weight – Cosmic Black | 233g (8.2 oz) |
| Weight – Stellar White | 235g (8.3 oz) | |
| Dimensions | 52.4 × 169.9 × 38.5mm (2.1 × 6.7 × 1.5in) | |
| Storage Methods | Internal storage + microSD cards up to 2TB | |
| Internal Storage Capacity | 47GB | |
| Microphones | 4 (3 on main gimbal, 1 on detachable touchscreen) | |
| Battery Capacity – Main Gimbal | 1550mAh | |
| Battery Capacity – Detachable Touchscreen | 210mAh | |
| Charging Time | 80% in 23 minutes (15V 3A) | |
| Runtime | 240 minutes | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Colors | Cosmic Black, Stellar White | |
| USB | Type-C USB 3.0 | |
| Bluetooth | Protocol | BR/EDR/BLE |
| Operating Frequency | 2402–2480MHz |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.