| Price | : | RM 2,649.00 |
| Discount Price | : | RM 2,622.90 |
| Save | : | RM 26.10 (0.99%) |
| : | 2623 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (452.45/ mth) Min. Purchase RM1000 : 12 months (228.41/ mth) |
||
| Brand | : | Insta360 |
|
Delivery within 2-4 working days
|
||
|
|
|
Luna Pro is a flagship 8K gimbal camera co-engineered with Leica, combining a 1" 8K sensor, smooth stabilization, AI tracking, and cinematic color.

F1.8 Aperture
14 Stops Max. Dynamic Range
20mm Equivalent Focal Length

Experience deep contrast, vivid color, and exceptional detail in 8K Dolby Vision. Immerse yourself in footage that feels as powerful as a cinema experience.
Get closer to the action.
Captures 4K video at up to 2× lossless zoom, preserving details as you zoom. AI image enhancement helps maintain clarity, giving you more flexibility to frame every shot with two focal lengths.
Clear, ready-to-share content.
Capture stunning 4K30fps Vertical Video with 6K oversampling for enhanced clarity and detail. Simply rotate the touchscreen to create social-ready vertical content in seconds.

Unprecedented processing power.
A dedicated imaging chip delivers impeccable low‑light performance, while a 4nm flagship chip provides immense processing power for everything else.
Leading low-light performance.
Our Double AI Chip system and advanced sensor deliver stunning low-light clarity. 4K60fps PureVideo reduces noise and enhances detail, while the Mini Fill Light keeps portraits bright in extra-dark scenes.

Mini Fill Light sold separately.
Monitor and control, all in one.
Features our innovative detachable touchscreen, HD image transmission up to 20m¹, and a built‑in microphone for on‑the‑go control and monitoring.

1. 20 meters is measured with the detachable touchscreen removed from the main gimbal and connected via Wi-Fi in an open, unobstructed, and interference-free environment. Performance may vary depending on device orientation, shooting mode, and other factors.
Built‑in Leica color profiles and cinematic filters.
Share-ready portraits.
Capture stunning 4K60fps portrait videos straight from the camera. With advanced portrait algorithms that refine skin texture and enhance complexions, every frame appears clear, natural, and radiant.
Live photos, reimagined.


Aesthetic perfection, frame by frame.
Elevate Live Frame photos with built-in Beauty Mode effects and filters, so every shot looks its best from the moment it's captured. No second-guessing, just vibrant, ready-to-share moments.

Bring them to life.
Bring scattered moments together into stories. Create vivid, expressive collages from travel, gatherings, and everyday life—and revisit each moment all over again.

Precision and stability.
Automatically adjusts white balance based on the scene for accurate, consistent color in every frame, while effectively reducing flicker from artificial lighting to keep your footage stable and comfortable to watch.

Preserve moments with extreme clarity.
Capture crystal-clear stills at up to 37MP. Make every shot iconic with the exclusive Leica watermark.
Add a sense of ritual to every shoot.

Begin creating instantly with a simple twist of the 2" rotatable OLED touchscreen. Simply rotate the screen vertically to shoot in 4K30fps 9:16 format.
POV Head Tracker
Get immersive POV footage with Luna using the POV Head Tracker to control the camera with natural head movements. Or use the Neck Mount or Backpack Mount for hands-free shooting.
POV Head Tracker and Neck Mount sold separately. Backpack Mount will be released soon.
Ready, steady, shoot.
3‑axis stabilization cancels out shakes in your footage, keeping the camera steady even during dynamic movements. Stay ready to capture every stunning moment.
Reliable AI tracking.
Enable auto tracking with a press of the joystick or by selecting your subject on the screen. Luna keeps your chosen subject centered in the frame.
Guard your voice.
The pre-installed wind guard reduces wind noise for clearer, more natural sound.

Long-Lasting Power
The 1550mAh battery supports up to 4 hours² of shooting, while PD fast charging gets you back to usable power in around 23 minutes³.
2. Tested in a 77°F (25°C) lab environment while recording 1080p24fps video. Actual battery life may vary depending on usage conditions. 3. Tested in 77°F (25°C) lab environment, camera powered off with a PD3.0 PPS certified 45W USB-C charger. Charging time may vary under different conditions.
Built-In Storage
47GB of internal storage lets you start shooting right away, even without an SD card.

Recover shadow and highlight detail, preserve rich color information, and enjoy greater flexibility in post‑production with 10‑bit I‑Log. It is compatible with ACES workflow, making it suitable for professional color grading.
Effortless wireless mic connection.
Level up your audio with the Insta360 Mic Series by directly connecting two Mic Air, or Mic Pro transmitters for dual‑person recording.
Sync like a pro.
Built‑in timecode for seamless multi‑camera sync and efficient, precise workflows. Compatible with Final Cut Pro and Adobe Premiere Pro.
Tap to connect in a flash.
Tap your phone on the NFC area to instantly open the Insta360 app⁵. Skip the pairing process and enjoy an ultra-fast connection with one-tap file selection.
5. Requires an NFC-enabled device with the feature turned on. See the specs page for compatibility details.
Scan to share.
Save your favorite looks as QR codes and let other Luna users scan them with the camera lens to apply the same style instantly.
Have fun with it.
Capture the entire scene in an immersive 360 panorama.
Auto editing to unleash your creativity.
The Insta360 app uses AI to pick out your best moments and turn them into ready-to-share edits with a single tap.
.png)
.png)
.png)
| Gimbal | Controllable Range – Pan | -57° to 235° |
| Controllable Range – Tilt | -57° to 120° | |
| Controllable Range – Roll | -50° to 50° | |
| Mechanical Range – Pan | -63° to 240° | |
| Mechanical Range – Tilt | -98° to 180° | |
| Mechanical Range – Roll | -63° to 220° | |
| Max. Control Speed | 210.0°/s | |
| Angular Vibration Range | ±0.005° | |
| Lens | Sensor Size | 1" |
| Aperture | F1.8 | |
| 35mm Equivalent Focal Length | 20mm | |
| Minimum Focus Distance | 9cm | |
| Focal Length | Photo | 1–4×, including 2× Lossless Zoom |
| Video/PureVideo | 1–4× | |
| 360 Panorama | 1× only | |
| Video Resolution – Video | 8K (16:9) | 7680 × 4320 @ 30/25/24fps |
| 8K (2.35:1) | 7680 × 3264 @ 30/25/24fps | |
| 4K (16:9) | 3840 × 2160 @ 120/100/60/50/48/30/25/24fps | |
| 4K (9:16) | 2160 × 3840 @ 30/25/24fps | |
| 4K (2.35:1) | 3840 × 1632 @ 120/100/60/50/48/30/25/24fps | |
| 3K (1:1) | 3072 × 3072 @ 60/50/48/30/25/24fps | |
| 3K (9:16) | 1728 × 3072 @ 60/50/48/30/25/24fps | |
| 2.7K (16:9) | 2688 × 1520 @ 120/100/60/50/48/30/25/24fps | |
| 2.7K (9:16) | 1520 × 2688 @ 60/50/48/30/25/24fps | |
| 1080p (16:9) | 1920 × 1080 @ 240/200/120/100/60/50/48/30/25/24fps | |
| Video Resolution – Video | 1080p (9:16) | 1080 × 1920 @ 60/50/48/30/25/24fps |
| PureVideo 4K (16:9) | 3840 × 2160 @ 60/50/48/30/25/24fps | |
| PureVideo 3K (9:16) | 1728 × 3072 @ 60/50/48/30/25/24fps | |
| PureVideo 2.7K (16:9) | 2688 × 1520 @ 60/50/48/30/25/24fps | |
| PureVideo 2.7K (9:16) | 1520 × 2688 @ 60/50/48/30/25/24fps | |
| PureVideo 1080p | 16:9: 1920 × 1080; 9:16: 1080 × 1920 @ 60/50/48/30/25/24fps | |
| Slow Motion | 4K (16:9) | 3840 × 2160 @ 120/100fps |
| 4K (2.35:1) | 3840 × 1632 @ 120/100fps | |
| 2.7K (16:9) | 2688 × 1520 @ 120/100fps | |
| 1080p (16:9) | 1920 × 1080 @ 240/200/120/100fps | |
| Timelapse | 4K | 3840 × 2160 @ 30fps |
| 2.7K | 2688 × 1520 @ 30fps | |
| 1080p | 1920 × 1080 @ 30fps | |
| Photo Resolution | UltraPhoto | 37MP (7040 × 5288, 6144 × 6144) |
| UltraPhoto | 33MP (7680 × 4320) | |
| Standard Photo | 9MP (3520 × 2644, 3072 × 3072) | |
| Standard Photo | 8MP (3840 × 2160) | |
| Live Frames | 16:9 (3840 × 2160); 4:3 (3520 × 2644); 1:1 (3072 × 3072) | |
| Photo & Video | Video Format | MP4 |
| Photo Format | JPG, JPG + RAW | |
| Video Modes | Video, PureVideo, Slow Motion, Timelapse, TimeShift, Barrel Roll | |
| Photo Modes | Photo (Standard/UltraPhoto), Live Frame, Panorama | |
| Color Profiles | Standard, Dolby Vision, 10-bit I-Log | |
| Color Depth – JPG | 8-bit | |
| Color Depth – DNG | 16-bit | |
| Color Depth – Video | 10-bit | |
| I-Log | Supported | |
| Color Gamut – Photo | sRGB | |
| Color Gamut – Live Frame | Rec. 601 | |
| Color Gamut – Standard Video | Rec. 709 | |
| Color Gamut – Dolby Vision | Rec. 2020 | |
| Video Coding | H.265 | |
| Max. Video Bitrate | 120Mbps | |
| Exposure Value | ±4EV | |
| ISO Range | 100–6400 | |
| Shutter Speed – Photo | 1/8000–30s | |
| Shutter Speed – Video | 1/8000–1/2 | |
| White Balance | 2000–10000K | |
| Audio | Audio Modes | Wind Reduction, Voice Enhancement, Original Audio |
| Audio Format | 48kHz, 32-bit, AAC | |
| Microphones | 4 (3 on main gimbal, 1 on detachable touchscreen) | |
| Hardware | Weight – Cosmic Black | 215g (7.6oz) |
| Weight – Stellar White | 218g (7.7oz) | |
| Dimensions | 52.8 × 155.7 × 38.5mm (2.1 × 6.1 × 1.5in) | |
| Storage Methods | Internal storage + microSD cards up to 2TB | |
| Internal Storage Capacity | 47GB | |
| Battery – Main Gimbal | 1550mAh | |
| Battery – Detachable Touchscreen | 210mAh | |
| Charging Time | 80% in 23 minutes; 100% in 35 minutes (15V 3A) | |
| Run Time | 240 minutes | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Colors | Cosmic Black, Stellar White | |
| Recommended Memory Cards | SanDisk Extreme 64GB | V30, U3, A2, microSDXC |
| SanDisk Extreme 128GB | V30, U3, A2, microSDXC | |
| SanDisk Extreme 256GB | V30, U3, A2, microSDXC | |
| SanDisk Extreme 512GB | V30, U3, A2, microSDXC | |
| SanDisk Extreme 1TB | V30, U3, A2, microSDXC | |
| SanDisk Extreme 2TB | V30, U3, A2, microSDXC | |
| Lexar BLUE 128GB | V30, U3, A2, microSDXC | |
| Lexar BLUE 256GB | V30, U3, A2, microSDXC | |
| Lexar BLUE 512GB | V30, U3, A2, microSDXC | |
| Lexar BLUE 1TB | V30, U3, A2, microSDXC | |
| Lexar BLUE 2TB | V30, U3, A2, microSDXC | |
| Wi-Fi Operating Frequency | Main Gimbal – 2.4GHz | 2.4–2.4835GHz |
| Main Gimbal – 5GHz | 5.15–5.85GHz | |
| Detachable Touchscreen | 2.4–2.4835GHz | |
| Wi-Fi Protocol – Main Gimbal | Wi-Fi 6.0, 802.11 a/b/g/n/ac/ax | |
| Wi-Fi Protocol | Detachable Touchscreen | Wi-Fi 4.0, 802.11 b/g/n |
| Wi-Fi Transmitter Power – Main Gimbal, 2.4GHz | <20dBm (FCC/CE/SRRC/MIC) | |
| Wi-Fi Transmitter Power | Main Gimbal – 5.15–5.725GHz | <20dBm (FCC/CE/SRRC/MIC) |
| Main Gimbal – 5.725–5.85GHz | <23dBm (FCC/SRRC), <14dBm (CE) | |
| Detachable Touchscreen – 2.4GHz | <20dBm (FCC/CE/SRRC/MIC) | |
| Bluetooth | Protocol | BR/EDR/BLE |
| Operating Frequency | 2402–2480MHz | |
| Transmitter Power (EIRP) | ≤20dBm | |
| Bluetooth Remote | Insta360 POV Head Tracker | |
| USB | Connection | Type-C USB 3.0 |
| Compatible Devices | iOS Requirements | A14 chip or above and iOS 15.0 or later |
| Android Requirements | Snapdragon 855, Exynos 2200, Dimensity 9000, Google Tensor G1 and newer chips; Android 10.0 or above | |
| iPhone Compatibility | iPhone 17 Pro Max, 17 Pro, Air, 17, 17e; iPhone 16 Pro Max, 16 Pro, 16, 16 Plus; iPhone 15 Pro Max, 15 Pro, 15, 15 Plus; iPhone 14 Pro Max, 14 Pro, 14, 14 Plus; iPhone 13 Pro Max, 13 Pro, 13, 13 mini; iPhone 12 Pro Max, 12 Pro, 12, 12 mini; iPhone SE (3rd generation, 2022) | |
| iPad Compatibility | iPad Pro (M4/M3/M2/M1, 2021–2024); iPad Air (M2/M1, 2022–2024); iPad mini (A17 Pro/A15, 2021–2024); iPad (2022 and newer) | |
| NFC Compatibility | iOS | iPhone 12 and later. Instant App Access via NFC is not supported on iPad. |
| Android | Requires built-in NFC hardware and enabled NFC settings. Not compatible with devices lacking NFC or restricting NFC reading. | |
| Compatibility Notes | Device Requirements | Devices that do not meet the requirements may still control the camera through the app, but some processor-intensive and AI-powered features may perform sub-optimally. |
| NFC Feature | Devices without NFC hardware or with NFC disabled cannot use Instant App Access via NFC, but can still connect to and control the camera normally. | |
| Bluetooth Devices | Wireless Microphone | Insta360 Mic Air |
| Wireless Microphone | Insta360 Mic Pro | |
| Bluetooth Devices | Bluetooth Remote | Insta360 POV Head Tracker |
Note: Weight may vary slightly due to manufacturing differences. Charging time was tested at 25°C with the camera powered off using a PD3.0 PPS-certified 45W USB-C charger. Runtime was tested at 1080p/24fps with the screen and Wi-Fi turned off.
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.