| Price | : | RM 449.00 |
| Discount Price | : | RM 444.00 |
| Save | : | RM 5.00 (1.11%) |
| : | 444 points | |
| Brand | : | Infinix |
|
Delivery within 2-4 working days
|
||
|
|
Overview
Product Description
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
Wet and Greasy Touch
Even with wet or greasy fingers, the screen stays incredibly responsive.
.png)
.png)
Have Fun For Longer
.png)
.png)
.png)
Specification
| Size & Weight | ![]() |
|
| SIZE AND WEIGHT | MODEL | X6531 |
| DIMENSION | 165.7mm x 77.1mm x 8.1mm | |
| WEIGHT | 184g | |
| COLOUR | Sleek Black Sage Green Titanium Grey | |
| PLATFORM | CHIPSET | MediaTek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | G52 MC2 820MHz | |
| NETWORK | TECHNOLOGY | 2G / 3G / 4G |
| BANDWIDTH* |
2G:B2|3|5|8 3G:B1|2|4|5|8 4G:B1|2|3|4|5|7|8|12|13|17|20|25|26| 28A|28B|38|41(Full) |40|66 *Bandwidth availability and connectivity can vary depending on region and local service provider. |
|
| CAMERA | CAMERA |
Rear: 48MP Front: 8MP |
| APERTURE |
REAR: F/1.79 FRONT: F/2.0 |
|
| FLASH |
REAR TWO FLASH+ 5M LED FLASH+FRONT FLASH |
|
| SCENE MODES | SHORT VIDEO, VIDEO, AI CAM, BEAUTY,SUPER NIGHT, PORTRAIT, PANORAMA,SLOW MOTION, TIME-LAPSE,AR SHOT | |
| VIDEO RECORDING | 1080P 30FPS/720P 30FPS | |
| MEMORY | ROM | 256GB |
| RAM | 4GB | |
| TYPE | LPDDR4X | |
| EXPANDABLE STORAGE | UP TO 2TB | |
| DISPLAY | SIZE | 6.7-INCH |
| SCREEN-TO-BODY RATIO | 90.2% | |
| RESOLUTION | 720*1600 | |
| TYPE | IPS a-Si | |
| MATERIAL | LCD | |
| PEAK BRIGHTNESS | 500nits (TYP) | |
| REFRESH RATE | 60Hz/90Hz/120Hz | |
| TOUCH SAMPLING RATE | DP 60/TP 120, DP 90/TP 180, DP 120/TP 240HZ | |
| OTHER FEATURES | Always-On Display, Dynamic Bar | |
| MULTIMEDIA | AUDIO PLAYBACK* | MP3,MIDI,AMR,WAV,AAC,OGG |
| VIDEO PLAYBACK* | MP4,MKV,TS,3GP,WEBM | |
| FEATURES |
DTS,Dual Speakers *Listed playback information are for reference only. Decoding formats of source files can influence playback support. |
|
| BATTERY | CAPACITY | 5000mAh(TYP) |
| CHARGING |
18W*, 9V/2A *Different voltage inputs may affect maximum output power in some regions |
|
| CONNECTION | SIM CARD SLOT | DUAL NANO SIM+MICRO SD |
| GPS NAVIGATION | YES | |
| WIFI(WLAN) | IEEE 802.11 a/b/g/n/ac | |
| BLUETOOTH | YES | |
| USB PORT | TYPE-C | |
| OTG | YES | |
| EARPHONE | YES, 3.5mm JACK | |
| CHARGE OUTPUT | 9V/2A |
|
| FM | YES | |
| SENSORS & TOOLS | G-SENSOR | YES |
| E-COMPASS | YES | |
| GYROSCOPE | YES (BY SOFTWARE | |
| LIGHT SENSOR | YES | |
| PROXIMITY SENSOR | YES | |
| FINGERPRINT | YES | |
| MOTOR | YES | |
| SPLASH, WATER & DUST RESISTANT |
IP54 *Tested under laboratory terms. Physical damage, daily wear and tear, and/or need for disassembly may cause ingress protection to deteriorate. Submersion in liquid and the resulting damage is not covered by the warranty. |
|
| OPERATING SYSTEM | XOS 14.5 | Powered by Android™14 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.