Price | : | RM 3,699.00 |
Discount Price | : | RM 2,969.00 |
Save | : | RM 730.00 (19.74%) |
: | 2969 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (512.15/ mth) Min. Purchase RM1000 : 12 months (258.55/ mth) |
||
Brand | : | HUAWEI |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Overview
Product Description
HUAWEI Pura 70
Fashion Forward
Pura is a new chapter
Originating from purity, born unique
Explore unseen wonders with bold imagination
Expand new horizons through pioneering perspectives
Lead the fashion trend with unique style
HUAWEI Pura
Fashion forward with authentic aspiration
Ultra Speed Snapshot
Captures Instant Moments
Aesthetics Forward
Introducing the Forward Symbol Design-a trend-shifting masterpiece that redefines aesthetics in a groundbreaking manner. Experience sheer marvel with the phone's flat-edge screen and a vibrant palette of captivating colours.
Marvel at More Magical Moments
Snap sharp pics with an Ultra Lighting Main Camera powered by an F1.4–F4.0 adjustable aperture and a 1/1.3-inch large sensor. The periscope telephoto camera, featuring 5x optical zoom and a 100x zoom range,1 brings views from afar right in front of your eyes.
Ultra Speed Snapshot
Just a Blink Away
Capture inspiration in your midst in the blink of an eye, with an Ultra Lighting Camera and HUAWEI XD Motion Engine-whether it's the thrill of the waves, a vigorous athletic moment, or a breathtaking scene.
Super Macro
Dive into
New Details
Immerse yourself in Super Macro splendour, to bring intriguing details into view, and put miniature worlds under the microscope.
Full Focal HD Photography
A Camera that Goes the Distance
Peer into the distance and capture it for good, with a 100x zoom range1 and the enhance images mode, to go above and beyond what your eyes can show you.
True-to-Life Portrait
Portraits
Made Priceless
Grab portraits that pop with life, where every touch of the shutter captures the real characters, as vivid as the eye beholds.
Ultra Lighting Video
Each Frame a Masterwork
Step into the night's enigma with HDR videos-where every frame dances with light and shadow.
Go through the walk of clarity with Super AIS that keeps your world steady on the move.
HUAWEI X-True™ Display
Delight in
Every Pixel
Immerse yourself in a brilliant screen, with vivid visuals and accurate colour replication, which keeps outdoor glare at bay and shows you more at a glance.
Super Durable Kunlun Glass
More Than
Tough Enough
Super Durable Kunlun Glass boosts drop resistance by 100%,4 turning sure mishaps into safe.
Dual SuperCharge
Power Up in a Flash
The dual SuperCharge will have your phone raring to go in a matter of minutes, and the 4900 mAh battery5 will keep it running for hours on end. You can even power your other devices in a pinch, with a cable or even wirelessly.
66 W
HUAWEI SuperCharge
50 W
Wireless HUAWEI SuperCharge
EMUI 14.2
Interactive, Smart, Smooth
Interactive Themes
Get ready to be amused by the interactive themes full of interesting elements that change with your gaze. Make your home screen in sync with your mood and personality by adding those trendy stickers and fun emojis.
Smoothing the Way
Experience blistering app launches and ultra-smooth dynamics, and say hello to instant access to tens of thousands of images8-no waiting necessary.
In The Box
Specification
Dimensions | Height 157.6 mm Width 74.3 mm Depth 7.95 mm Weight Approx. 207 g (including the battery) |
Display | Size 6.6 inches Colour 1.07 billion colours Type LTPO OLED, 1-120 Hz adaptive high dynamic refresh rates, 1440 Hz high frequency PWM dimming,up to 300 Hz touch sampling rate Resolution 2760 × 1256 Pixels PPI 460 ppi |
Processor | Kirin 9000S1, Octa-core |
Operating System | EMUI 14.2 |
Memory | RAM + ROM 12 GB RAM + 256 GB ROM External Memory Support Not supported |
Rear Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 aperture, OIS) 13 MP Ultra-Wide Angle Camera (F2.2 aperture) 12 MP Telephoto Camera (F3.4 aperture, OIS) *The photo pixels may vary depending on the shooting mode. Autofocus Mode Phase focus, contrast focus Zoom Mode 5x optical zoom (5x zoom is an approximate value, the lens focal lengths are 24.5 mm, 13 mm, 125 mm), and 50x digital zoom. Image Resolution Support up to 8192 × 6144 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution Support up to 3840 × 2160 pixels. *The actual video resolution may vary depending on the shooting mode. Rear Flashlight LED flash Rear Camera Capture Mode Ultra Speed Snapshot, Enhance images, Quick Menu, Night, Super Macro, Macro, Story Creator, High-res, Time-Lapse, Ultra Wide Angle Lens, Aperture, Dual-View Video, Portrait, Pro, Slow-Mo, Panorama, Monochrome, Light painting, Filter, Stickers, Documents, Master AI, Moving Picture, 4D Predictive Focus, Capture Smiles, Audio Control, Timer, Burst Shooting |
Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4) *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. Image Resolution Support up to 4160 × 3120 pixels *The actual image resolution may vary depending on the shooting mode. Video Resolution Support up to 3840 × 2160 pixel. *The actual video resolution may vary depending on the shooting mode. Front Camera Capture Mode Slow-Motion Selfie, Intelligent Field Of View, Portrait, Panorama, AR Lens, Time-Lapse, Moving Picture, Filter, Stickers, Capture Smiles, Mirror Reflection, Audio Control, Timer |
Battery | 4900 mAh (typical value) |
Charging | HUAWEI SuperCharge (Max 66 W) The phone supports 11V/6A (Max 66 W) super-fast charging and is compatible with 10V/4A or 10V/2.25A or 4.5V/5A or 5V/4.5A super-fast charging, and 9V/2A fast charging. Wireless HUAWEI SuperCharge (Max 50 W) |
Splash, Water, and Dust Resistant | IP68 |
Network | Dual SIM model ADY-LX9 (Dual SIM model) Primary SIM Card 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28 4G LTE TDD: Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) Secondary SIM Card 4G LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28 4G LTE TDD: Bands 34/38/39/40/41/42 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
Connectivity | WLAN 2.4 GHz and 5 GHz 802.11a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 1024 QAM, 8 Spatial-stream Sounding MU-MIMO *Need router support Bluetooth Bluetooth 5.2, Support BLE, SBC, AAC, LDAC and L2HC. USB USB Type-C, USB 3.1 GEN1 *This function should be used with the USB cable (non-standard USB cable, need to be purchased separately) that supports this function. **The inbox USB cable supports USB 2.0. Earjack USB Type-C earjack *Support USB Type-C digital headset. |
NFC | Read Write mode/Card Emulation mode (payment by SIM card, or HCE) is supported. |
Location | GPS (L1 + L5 Dual band)/AGPS/GLONASS/BeiDou (B1I + B1C + B2a + B2b Quad-band)/GALILEO (E1 + E5a + E5b Tri-band)/QZSS (L1 + L5 Dual band)/NavIC |
Sensors | Gesture Sensor Gravity Sensor Fingerprint Sensor Hall Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Colour Temperature Sensor |
Media | Audio HUAWEI Histen, support stereo sound *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi Video *.3gp, *.mp4 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.