Price | : | RM 4,459.00 |
Discount Price | : | RM 4,157.00 |
Save | : | RM 302.00 (6.77%) |
: | 4157 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (717.08/ mth) Min. Purchase RM1000 : 12 months (362.01/ mth) |
||
Brand | : | Honor |
Delivery within 2-4 working days
|
||
Free shipping only within Malaysia |
|
Overview
Product Description
Honor Magic6 Pro 6.8-Inch [512GB] 12GB RAM Smartphone (Honor Warranty)
Design
Beyond the dome-shaped lens, framed elegantly, the legendary cushion design is crowned with the enchantment of the star wheel. Truly magical.
All-range Low Power
LTPO Eye Comfort Display
Camera
180MP Periscope Telephoto Camera
Unravel Scenery from Afar
Zoom within the 2.5x optical zoom and 10x digital zoom, and produce astonishing scenery in HD splendor.
A World of Magic, All in Your Masterpiece.
Dynamic in a new level, the captured masterpiece pronounces rich details, pure colors, and a bundle of natural beauty.
Zoom Out, Stand Out!
Discover the beauty beyond the frame with our 122° ultra-wide angle that portrays a wide field of view without compromising the rich details, making the captured scenery stunning as ever.
HONOR Silicon-carbon Battery 2.0
The all-new HONOR Second-generation Silicon-carbon Battery with HONOR E1, a battery management chipset for energy efficiency enhancement, to the HONOR Magic6 Pro. The 5600 mAh demonstrates exceptional low-temperature performance, users can play video for up to 81 minutes at -20°C with just 10% battery level remaining.
The 5600mAh ultra-large capacity battery features built-in HONOR E1 Power Enhanced Chip and HONOR Power Management System, significantly improving the battery experience in cold environment. Just enjoy the winter time.
Performance
In the Box
Specification
Dimensions and Weight | |
Height | 162.5 mm |
Width | 75.8 mm |
Depth | 8.9 mm |
Weight | Glass: Approx. 229 g (including the battery) PU: Approx. 225 g (including the battery) |
Display | |
Size | 6.8 inches |
Aspect Ratio | 19.69:9 |
Color | 1.07 billion colors |
Type | LTPO OLED |
Resolution | FHD+ 1280 x 2800 |
Gestures | Supported |
FullView Display Type | Quad-Curved Floating Screen |
Processor | |
CPU Model | Snapdragon 8 Gen 3 |
CPU Type | Octa-core |
CPU Dominant Frequency | 1×Cortex-X4 3.3GHz+3×Cortex-A720 3.2GHz+2×Cortex-A720 3.0GHz+2×Cortex-A520 2.3GHz |
GPU | Adreno 750 |
Enhanced Chipset | RF Enhanced Chip HONOR C1+ Discrete Security Chip S1 Power Enhanced Chip HONOR E1 |
System | |
Operating System | MagicOS 8.0 (Based on Android 14) |
User Interface | MagicOS 8.0 |
Memory | 12GB+512GB |
Rear Camera | |
Triple Rear Camera | 50MP Wide Main Camera (f/1.4-f/2.0, OIS) 50MP Ultra Wide Camera (f/2.0) 180MP Periscope Telephoto Camera (f/2.6, 2.5x Optical Zoom, 100x Digital Zoom, OIS) |
Video Shooting | Support for 4K 60fps (3840×2160) video recording |
Zoom Mode | 2.5x Optical Zoom, 100x Digital Zoom |
Image Resolution | 16384 x 12288 pixels |
Video Resolution | 3840 × 2160 pixels |
Rear Flashlight | Rear single LED flash |
Capture Mode | AI Motion Sensing Capture,AI photography, Super Wide Angle, Aperture,Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, Watermark, Scan Document, HIGH-RES,Super Macro, Capture smiles,Time-lapse, Timer,Movie, Slow-MO,Story,Light Painting,HDR |
Stabilization Mode | EIS+OIS |
Front Camera | |
Front Camera | 50MP Front Camera(f/2.0) + 3D Depth Camera |
Image Resolution | 8128 x 6096 pixels |
Video Resolution | 3840 × 2160 pixels |
Video Shooting | Support for 4K (3840×2160) video recording |
Capture Mode | Portrait, Watermark, Capture smiles, Mirror reflection, Timer, Night,Gesture control |
Face Recognition | Supported 3D face unlock |
Battery | |
Capacity | 5600 mAh (typical value), 5500 mAh (rated value) |
Type | Lithium polymer battery(HONOR Silicon-carbon Battery) |
Wired Charging | HONOR 80W SuperCharge The phone supports up to 20V/4A SuperCharge, compatible with 11V/6A,10V/4A, 10V/2.25A, 5V/4.5A,9V/2A. |
Wireless Charging | The phone supports up to max 66W Wireless SuperCharge. |
Cellular Network | Network Standard 5G (NR) 4G (LTE TDD/LTE FDD) 3G (WCDMA) 2G (GSM) Note: *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. *Functions available on the live network depend on the situations of carrier's network and related services deployment. Data service 5G NR/LTE TDD/LTE FDD/HSPA+/DC-HSDPA/WCDMA/EDGE/GPRS *Functions available on the live network depend on the carrier network. SIM Card SIM Card 1 Nano SIM card SIM Card 2 Nano SIM card /eSIM* * eSIM requires a wireless service plan and allows you to activate a mobile network plan without the use of a Nano SIM. eSIM availability may vary depending on country and carrier. Please check the support list for details. *For Dual SIM model,SIM Card 2 can be set up as eSIM or nano card; For Single SIM model,SIM Card 2 only support eSIM. Internet Access on the Secondary SIM Card Supported *Blind mating is supported, which allows you to configure any card as the primary SIM card. *Open "Switch data connection during calls" in "Dual SIM settings" to enable secondary SIM card Internet accessibility during calls. *VoLTE call via the secondary SIM card depends on the carrier network. |
Connectivity and Location | Wi-Fi Protocols 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO *The 802.11 be needs to be used with a Wi-Fi 7 router. Wi-Fi Frequency 2.4GHz and 5GHz Wi-Fi Hotspot Supported Wi-Fi Direct Supported Bluetooth BT5.3, BLE, SBC, AAC, LDAC, APTX, APTX HD Infrared Remote Control Supported PC Data Sync Supported (Computer need install HonorSuite) Video Call Supported (operator and third-party software) *The availability of this function depends on the network operators in different countries or regions. Contact your network operator for details. OTG Supported (maximum output current 1A/5V during reverse power supply) Positioning Support GPS /AGPS/GLONASS/BeiDou/Galileo Network-Based Positioning Supported Wi-Fi-Based Positioning Supported |
Sensors | |
Gravity Sensor | Supported |
Infrared Sensor | Supported |
Fingerprint Sensor | Supported |
Gyroscope | Supported |
Compass | Supported |
NFC | Support Reader/Writer Mode, Card Emulation Mode (SIM*, HCE) |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
Others | |
Video | 3gp/mp4 |
Audio | mp3/mp4/3gp/ogg/amr/aac/flac/wav |
Sound Effect | DTS:X庐 Ultra sound effects |
Stereo Amplifier | Supported |
Water and Dust Resistance | Supported(IP68) |
USB | Type-C |
Earjack | USB Type-C |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.