Price | : | RM 4,801.00 |
Discount Price | : | RM 3,899.00 |
Save | : | RM 902.00 (18.79%) |
: | 3899 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (672.58/ mth) Min. Purchase RM1000 : 12 months (339.54/ mth) |
||
Brand | : | Hitachi |
Delivery within 2-4 working days
|
|
Product Description
Hitachi 22KG Top Loading Washing Machine Stainless
60°C Allergy Care
60°C hot water is ideal for eliminating the bacteria that gets in the fabrics. With 60°C Allergy Care, 99.99% of the bacteria is eliminated and free from odours.
Easy Refresh - Hot Wash
Thorough Washing with Hot Water / Steam
The built-in heater produces 40 / 60°C hot water and a high temperature steam. This keeps your items fresh and odour free.
Ultra Power
4-Step Wash
Thoroughly penetrates deep into fabrics to effectively remove stubborn stains by controlling the water level to dissolve the detergent in 4 steps and to maximise cleaning power.
4-Step Wash
Auto Self Clean - The Tub Stain Fighter
Allergy UK Approved 99% Mould & Bacteria Reduction
A shower of clean water cleans both the tubs as the stainless steel tub rotates at high speeds, and the blades and tub rotate to powerfully agitate water in the stainless steel tub and clean off dirt.
Prewash+
Direct Program Buttons
Easy Operation Control - Direct Program Buttons
Direct program buttons let you select a program with a simple one-touch operation.
Sleek and Stylish
Easy Dissolver
Dissolve powder detergent powerfully to minimise the residue.
Specification
Washing Capacity (kg) | 22.0 | |
---|---|---|
Inverter Control | ● | |
Washing Function | Washing Process | 4-Step Wash |
Shower | Dual Jet | |
Water Level Selector | ●(12levels) | |
3-Step Eco Sensor | ● | |
Spin Function | Max. Spin Speed(r/min) | 650 |
Tangle-Free Finish | ● | |
Useful Function | 4-Button Control (Shower Plus & Water Power) |
● |
Eco Button | - | |
Memory | ● | |
Delay Timer | ● | |
Clean Function | Auto Self Clean (Allergy UK Approved) |
● |
Tub Clean | ● | |
Tub Dry | ● | |
Antibacterial Material | Lint Filter | |
Washing Program | No. of Program | 16 |
Normal | ● | |
Prewash+ | ● | |
Heavy | ● | |
Delicate | ● | |
Speedy | ● | |
Soak (30-300min) | ● | |
Energy Save | ● | |
Water Save | ● | |
Blanket | ● | |
Small load | ● | |
Tub Clean | ● | |
Tub Dry | ● | |
60℃ Allergy Care | ● | |
40℃ Stain Care | ● | |
Easy Refresh | ● | |
Hot Tub Clean | ● | |
Structure | Auto Dosing System | - |
Built-in Heater | ● | |
Touch Control Panel | ● | |
Push Open Assisted Top | - | |
Tempered Glass Lid | ● | |
All-in-One Detergent Drawer | ● | |
Easy Dissolver | ● | |
Easy Lint Disposal | ● | |
Auto Restart | ● | |
Auto Power Off | ● | |
Sensor Lock Safety System | ● | |
Energy Consumption | Fuzzy/Normal Program(Wh/Cycle) | 168 |
(Wh/kg) | 7.6 | |
Energy Save Program(Wh/Cycle) | 132 | |
(Wh/kg) | 6.0 | |
Water Consumption | Fuzzy/Normal Program(L/Cycle) | 270 |
(L/kg) | 12.3 | |
Water Save Program(L/Cycle) | 155 | |
(L/kg) | 7.0 | |
Dimension (Product) (WxHxD,mm) | 724x1,124x795 | |
Body Color | Stainless Look | |
Weight (Net/Gross,) | 66/73 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.