Price | : | RM 3,199.00 |
Discount Price | : | RM 2,299.00 |
Save | : | RM 900.00 (28.13%) |
: | 2299 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (396.58/ mth) Min. Purchase RM1000 : 12 months (200.20/ mth) |
||
Brand | : | Hisense |
Delivery within 2-4 working days
|
|
Product Description
Warranty: 2 Year General & 5 Years Compressor
Fast Cooling
Keep you cool all the time
Just pressing the super button,the AC will running at strong and ultra-low temperature running to keep you cool.
Large Blade, Strong Airflow
Enjoy cool and comfort anywhere in the room.
LED Display
Concise and Easily understandable
Elegant design with hidden display, can easily understand the operation at a glance.
Smart Mode
Auto-run the most comfortable mode for you
Just press the "Smart" button and the AC will auto adjust to the best mode according to the room temperature, simple and comfortable.
Four Sleep Modes
Customize the best comfortable sleep
Humanized 8-hour comfortablG sleep temperature changes to meet the needs of different people, everyone can fall asleep comfortably.
Quiet Mode
Quiet operation, gentle protection
Thanks to Hisense now wind tunnel structure design and the advanced control technology, which brings a quiet environment under quiet mode.
I Feel
Uniform temperature, More comfortable
Hisense AC specially adds a sensor on the remote control to detect its surrounding temperature, when you press the "I Feel" button, it will cooperate with IDU sensor to intelligently adjust AC to ensure that the temperature around you is what you need.
Strong Dehumidification
Give you comfortable humidity
Multiple Purification Technology
The combination of high density filter, active carbon filter and anion fresh filter allows you to always enjoy fresh air.
Reliable Design and Parts
BTU Chart Based on Room Size
Specification
Type | Non-Inverter | |
HP | 2.5HP | |
Cooling Capacity | (Btu/h) | 22,000 |
Rated Input-Cooling | (W) | 2,186 |
Air Circulation | (m3/h) | 1,200 |
EER for Cooling | W/W | 2.95 |
Energy Class | Cooling | 3 Stars |
Average Energy Consumption/Year | kWh | 3,325 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 1,250 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 45 |
Low(dB (A)) | 36 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 |
Power Supply | ||
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 9.2 |
Maximal Pipe Length | m | 25 |
Maximal Heights’ Interval | m | 10 |
LRA | A | 48 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 |
System | ||
Compressor Type | Rotary | |
Pipe Diameter | ||
Liquid Pipe (inch) | 3/8 | |
Gas Pipe (inch) | 5/8 | |
Features (General) | ||
Super Quiet (19 dBA) | – | |
Display | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and Washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver | – | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining | Yes, Left and Right | |
Ionizer Filter | Yes | |
Other Information | ||
Net Dimensions | Indoor Unit | 1100*325*244 |
WxHxD (mm) | Outdoor Unit | 860*650*310 |
Gross Weight | Indoor Unit | 17 |
KG | Outdoor Unit | 49 |
Net Weight | Indoor Unit | 14.5 |
KG | Outdoor Unit | 45 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.