| Price | : | RM 3,790.00 |
| Discount Price | : | RM 3,222.00 |
| Save | : | RM 568.00 (14.99%) |
| : | 3222 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (555.80/ mth) Min. Purchase RM1000 : 12 months (280.58/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description
AI ECO
Smart energy control. Track usage, set limits, save money—with no surprises.
.png)
UVC Sterilization
Enjoy cleaner air with up to 99%* virus removal and ion-purified freshness for a healthier home.
*Certified by SGS.
.png)
Smart Dry
Maintains a comfortable balance between temperature and humidity.
.png)
Black Fin
40×* more corrosion-resistant than aluminium fins and 720H*** UVA-resistant for durable performance in tropical climates.
.png)
Wi-Fi Control
Control your air conditioner anytime, anywhere.

Specification
| Capacity | |
| Capacity (W) | 7150 |
| Capacity (BTU) | 24400(4800-25000) |
| Power input (W) | 2280 |
| CSPF | 4.9 |
| Star Rating | 4 |
| Running current (A) | 10.1 |
| Power supply (Ph/V/Hz) | 1/220-240/50 |
| Air circulation (m³/h) | 1100 |
| Moisture removal (10¯³m³/h) | 2 |
| Refrigerant | R32 |
| Refrigerant pipe (mm) | 6.35 |
| Type | 12.7,R32 Inverter Series |
| INDOOR | |
| Net dimension (mm) | 975/220/318 |
| Package dimension (mm) | 1050/397/301 |
| Net weight (kg) | 12 |
| Gross weight (kg) | 14 |
| Noise [dB(A)] (Hi/Mid/Lo/So) | 48/45/41/38 |
| OUTDOOR | |
| Outdoor Net dimension (mm) | 800/280/553 |
| Outdoor Package dimension (mm) | 902/375/614 |
| Outdoor Net weight (kg) | 29 |
| Outdoor Gross weight (kg) | 32 |
| Noise [dB(A)] | 54 |
| Max Pipe Length(m) | 25 |
| Max Pipe Height(m) | 15 |
| Chargless Piping Length(m) | 5 |
| Amount of additional Refrigerant (g/m) | 20 |
| Amount of Gas(g) | 800 |
| Power Supply | Indoor |
| Metering Device | Expansion Valve |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.