Price | : | RM 4,100.00 |
Discount Price | : | RM 3,439.00 |
Save | : | RM 661.00 (16.12%) |
: | 3439 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (593.23/ mth) Min. Purchase RM1000 : 12 months (299.48/ mth) |
||
Brand | : | Haier |
Delivery within 2-4 working days
|
|
Product Description
Haier 2.5HP Deluxe UVC Inverter Sterilization Smart Clean Air Conditioner
Compressor | Type: | Inverter |
Capacity | Capacity (W): | 6740(1410-7030) |
Capacity (Btu): | 23000 | |
Power input (W) Cooling: | 1930 | |
CSPF: | 5.25 | |
Star Rating: | 5 | |
Running current (A) Cooling: | 8.8 | |
Power supply (Ph/V/Hz): | 1/220-240/50 | |
Air circulation (m³/h): | 1100 | |
Moisture removal (10¯³m³/h): |
2.0
|
|
Refrigerant: | R32 | |
Refrigerant pipe (mm) Liquid side diameter: | 6.35 | |
Refrigerant pipe (mm) Gas side diameter: | 12.70 | |
INDOOR | Net dimension (mm) W/D/H: | 975/220/315 |
Package dimension (mm) W/D/H: |
1050/397/301
|
|
Net weight (kg): | 12.0 | |
Gross weight (kg): | 14.0 | |
Noise [dB(A)] (Hi/Mid/Lo/So): | 48/45/41/38 | |
OUTDOOR | Net dimension (mm): |
816/306/642
|
Package dimension (mm): |
940/390/697
|
|
Net Weight (kg): | 36.0 | |
Gross Weight (kg): | 40.0 | |
Noise [dB(A)]: | 53 | |
Max Pipe Length(m): | 25 | |
Max Pipe Height(m): | 15 | |
Chargless Piping Length(m): | 5 | |
Amount of additional Refrigerant (g): | 20 | |
Amount of Gas(g): | 1150 | |
Power Supply: | indoor | |
Metering Device: | Expansion Valve |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.