| Price | : | RM 2,879.00 |
| Discount Price | : | RM 2,447.00 |
| Save | : | RM 432.00 (15.01%) |
| : | 2447 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (422.11/ mth) Min. Purchase RM1000 : 12 months (213.09/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description

Smart Clean
One click for fresh air. Always clean, always cool.
.png)
Smart Dry
Maintains a comfortable balance between temperature and humidity.
.png)
Black Fin
40x* more corrosion-resistant than aluminium fins and 720H*** UVA-resistant for durable performance in tropical climates.*
.png)
Anti-Corrosion
Special anti-corrosion coating with coastal protection. It resists salt and lasts longer.
.png)
Turbo Cool
Powerful airflow cools your room 47% faster than normal mode—Ice-cold in half the time.
.png)
Specification
| Capacity | |
| Capacity (W) | 5400 |
| Capacity (BTU) | 18430(4800-19000) |
| Power input (W) | 1680 |
| CSPF | 4.9 |
| Star Rating | 4 |
| Running current (A) | 7.4 |
| Power supply (Ph/V/Hz) | 1/220-240/50 |
| Air circulation (m³/h) | 800 |
| Moisture removal (10¯³m³/h) | 1.8 |
| Refrigerant | R32 |
| Refrigerant pipe (mm) | 6.35 |
| Type | 9.52,R32 Inverter Series |
| INDOOR | |
| Net dimension (mm) | 875/217/307 |
| Package dimension (mm) | 945/296/390 |
| Net weight (kg) | 10.1 |
| Gross weight (kg) | 12.1 |
| Noise [dB(A)] (Hi/Mid/Lo/So) | 46/42/38/32 |
| OUTDOOR | |
| Outdoor Net dimension (mm) | 700/245/544 |
| Outdoor Package dimension (mm) | 819/320/592 |
| Outdoor Net weight (kg) | 22.9 |
| Outdoor Gross weight (kg) | 24.8 |
| Noise [dB(A)] | 54 |
| Max Pipe Length(m) | 25 |
| Max Pipe Height(m) | 15 |
| Chargless Piping Length(m) | 5 |
| Amount of additional Refrigerant (g/m) | 20 |
| Amount of Gas(g) | 670 |
| Power Supply | Indoor |
| Metering Device | capillary tube |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.