Price | : | RM 3,400.00 |
Discount Price | : | RM 2,779.00 |
Save | : | RM 621.00 (18.26%) |
: | 2779 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (479.38/ mth) Min. Purchase RM1000 : 12 months (242.00/ mth) |
||
Brand | : | Haier |
Delivery within 2-4 working days
|
|
Product Description
Haier 2.0HP Deluxe UVC Inverter Sterilization Smart Clean Air Conditioner
Compressor | Type: | Inverter |
Capacity | Capacity (W): | 5420(1410-5860) |
Capacity (Btu): | 18500 | |
Power input (W) Cooling: | 1760 | |
CSPF: | 5.17 | |
Star Rating: | 5 | |
Running current (A) Cooling: | 8.0 | |
Power supply (Ph/V/Hz): | 1/220-240/50 | |
Air circulation (m³/h): | 800 | |
Moisture removal (10¯³m³/h): | 1.8 | |
Refrigerant: | R32 | |
Refrigerant pipe (mm) Liquid side diameter: | 6.35 | |
Refrigerant pipe (mm) Gas side diameter: | 12.70 | |
INDOOR | Net dimension (mm) W/D/H: | 875/217/307 |
Package dimension (mm) W/D/H: |
945/296/390
|
|
Net weight (kg): | 10.7 | |
Gross weight (kg): | 12.5 | |
Noise [dB(A)] (Hi/Mid/Lo/So): | 46/42/38/32 | |
OUTDOOR | Net dimension (mm): |
800/280/550
|
Package dimension (mm): |
902/375/614
|
|
Net Weight (kg): | 28.9 | |
Gross Weight (kg): | 31.2 | |
Noise [dB(A)]: | 52 | |
Max Pipe Length(m): | 25 | |
Max Pipe Height(m): | 15 | |
Chargless Piping Length(m): | 5 | |
Amount of additional Refrigerant (g): | 20 | |
Amount of Gas(g): | 680 | |
Power Supply: | indoor | |
Metering Device: | capillary tube |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.