Price | : | RM 2,350.00 |
Discount Price | : | RM 1,939.00 |
Save | : | RM 411.00 (17.49%) |
: | 1939 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (334.48/ mth) Min. Purchase RM1000 : 12 months (168.85/ mth) |
||
Brand | : | Haier |
Delivery within 2-4 working days
|
|
Product Description
Haier 1.5HP Deluxe UVC Inverter Sterilization Smart Clean Air Conditioner
Compressor | Type: | Inverter |
Capacity | Capacity (W): | 3663(1020-4000) |
Capacity (Btu): | 12500 | |
Power input (W) Cooling: | 1160 | |
CSPF: | 4.95 | |
Star Rating: | 4 | |
Running current (A) Cooling: | 6.3 | |
Power supply (Ph/V/Hz): | 1/220-240/50 | |
Air circulation (m³/h): | 700 | |
Moisture removal (10¯³m³/h): | 1.6 | |
Refrigerant: | R32 | |
Refrigerant pipe (mm) Liquid side diameter: | 6.35 | |
Refrigerant pipe (mm) Gas side diameter: | 9.52 | |
INDOOR | Net dimension (mm) W/D/H: | 805/200/292 |
Package dimension (mm) W/D/H: | 874/270/363 | |
Net weight (kg): | 8.4 | |
Gross weight (kg): | 10.5 | |
Noise [dB(A)] (Hi/Mid/Lo/So): | 40/37/33/29 | |
OUTDOOR | Net dimension (mm): |
700/245/544
|
Package dimension (mm): |
819/320/592
|
|
Net Weight (kg): | 20.6 | |
Gross Weight (kg): | 23.0 | |
Noise [dB(A)]: | 51 | |
Max Pipe Length(m): | 15 | |
Max Pipe Height(m): | 10 | |
Chargless Piping Length(m): | 5 | |
Amount of additional Refrigerant (g): | 20 | |
Amount of Gas(g): | 540 | |
Power Supply: | indoor | |
Metering Device: | capillary tube |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.