| Price | : | RM 1,830.00 |
| Discount Price | : | RM 1,556.00 |
| Save | : | RM 274.00 (14.97%) |
| : | 1556 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (268.41/ mth) Min. Purchase RM1000 : 12 months (135.50/ mth) |
||
| Brand | : | Haier |
|
Delivery within 2-4 working days
|
|
Product Description

Smart Clean
One click for fresh air. Always clean, always cool.
.png)
Smart Dry
Maintains a comfortable balance between temperature and humidity.
.png)
Black Fin
40x* more corrosion-resistant than aluminium fins and 720H*** UVA-resistant for durable performance in tropical climates.*
.png)
Anti-Corrosion
Special anti-corrosion coating with coastal protection. It resists salt and lasts longer.
.png)
Turbo Cool
Powerful airflow cools your room 47% faster than normal mode—Ice-cold in half the time.
.png)
Specification
| Capacity | |
| Capacity (W) | 2931 |
| Capacity (BTU) | 10000(3800-11000) |
| Power input (W) | 820 |
| CSPF | 5.6 |
| Star Rating | 5 |
| Running current (A) | 3.8 |
| Power supply (Ph/V/Hz) | 1/220-240/50 |
| Air circulation (m³/h) | 680 |
| Moisture removal (10¯³m³/h) | 1.4 |
| Refrigerant | R32 |
| Refrigerant pipe (mm) | 6.35 |
| Type | 9.52,R32 Inverter Series |
| INDOOR | |
| Net dimension (mm) | 805/200/292 |
| Package dimension (mm) | 874/270/363 |
| Net weight (kg) | 8.4 |
| Gross weight (kg) | 10.4 |
| Noise [dB(A)] (Hi/Mid/Lo/So) | 40/36/32/28 |
| OUTDOOR | |
| Outdoor Net dimension (mm) | 660/245/463 |
| Outdoor Package dimension (mm) | 767/314/516 |
| Outdoor Net weight (kg) | 18 |
| Outdoor Gross weight (kg) | 19.6 |
| Noise [dB(A)] | 50 |
| Max Pipe Length(m) | 15 |
| Max Pipe Height(m) | 10 |
| Chargless Piping Length(m) | 5 |
| Amount of additional Refrigerant (g/m) | 20 |
| Amount of Gas(g) | 380 |
| Power Supply | Indoor |
| Metering Device | capillary tube |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.