Price | : | RM 2,050.00 |
Discount Price | : | RM 1,569.00 |
Save | : | RM 481.00 (23.46%) |
: | 1569 points | |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLANMaybank EzyPay
Min. Purchase RM500 : 6 months (270.65/ mth) Min. Purchase RM1000 : 12 months (136.63/ mth) |
||
Brand | : | Haier |
Delivery within 2-4 working days
|
|
Product Description
Haier 1.0HP Deluxe UVC Inverter Sterilization Smart Clean Air Conditioner
Compressor | Type: | Inverter |
Capacity | Capacity (W): | 2784(1231-3545) |
Capacity (Btu): | 9500 | |
Power input (W) Cooling: | 780 | |
CSPF: | 4.83 | |
Star Rating: | 4 | |
Running current (A) Cooling: | 4.2 | |
Power supply (Ph/V/Hz): | 1/220-240/50 | |
Air circulation (m³/h): | 680 | |
Moisture removal (10¯³m³/h): | 1.4 | |
Refrigerant: | R32 | |
Refrigerant pipe (mm) Liquid side diameter: | 6.35 | |
Refrigerant pipe (mm) Gas side diameter: | 9.52 | |
INDOOR | Net dimension (mm) W/D/H: | 805/200/292 |
Package dimension (mm) W/D/H: | 874/270/363 | |
Net weight (kg): | 8.4 | |
Gross weight (kg): | 10.5 | |
Noise [dB(A)] (Hi/Mid/Lo/So): | 40/37/33/29 | |
OUTDOOR | Net dimension (mm): | 695/245/430 |
Package dimension (mm): |
807/314/485
|
|
Net Weight (kg): | 18.5 | |
Gross Weight (kg): | 22.0 | |
Noise [dB(A)]: | 50 | |
Max Pipe Length(m): | 15 | |
Max Pipe Height(m): | 10 | |
Chargless Piping Length(m): | 5 | |
Amount of additional Refrigerant (g): | 20 | |
Amount of Gas(g): | 380 | |
Power Supply: | indoor | |
Metering Device: | capillary tube |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.