Price | : | RM 950.00 |
Discount Price | : | RM 940.50 |
Save | : | RM 9.50 (1.00%) |
![]() |
: | 941 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() Min. Purchase RM500 : 6 months (162.24/ mth) |
||
Brand | : | Garmin |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
*Pre-Order Item: Estimated stock arrival is within 5 to 7 weeks after redemption checkout is completed.
Product Description
More Than Stylish
This hybrid smartwatch combines the traditional look of an analog watch with the essential smart features you need to keep up with your busy life.
Traditional Watch Design
The hidden display only appears when you need it. Interact with the touchscreen, and the hands dynamically move away.
A Sleek Look For Your Wrist
Available in a number of colors, vívomove Sport features metallic colored accents, a lightweight feel and a comfortable silicone band, making it perfect for work, the weekend - everywhere. and it’s compatible with industry-standard 20 mm quick release bands.
Always stay connected.
Health and wellness happen here.
For all your fitness goals.
Made for daily wear.
In The Box
Specification
General | |
Lens Material | Chemically strengthened glass |
Case material | Fiber-reinforced polymer |
Quick Release bands | Yes (20 mm, Industry standard) |
Strap material | Silicone |
Physical size | 40 x 40 x 11.0 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | Yes |
Display size | 0.34" x 0.73" (8.6 mm x 18.5 mm) |
Display resolution | 72 x 154 pixels |
Display type | OLED |
Weight | Case only: 19.0 g With silicone strap: 33.8 g |
Battery life | Smartwatch mode: up to 5 days Watch mode: up to 1 additional day |
Water rating | 5 ATM |
Memory/History | 10 timed activities; 14 days of activity tracking data |
Clock Features | |
Time/date | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Analog hands | Yes |
Health Monitoring | |
Wrist-based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check and optionally in sleep) |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (advanced) |
Hydration | Yes |
Women's Health | Yes |
Sensors | |
Garmin Elevate wrist heart rate monitor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth® Smart and ANT+® |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Connected GPS | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect Mobile | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Incident Detection during select activities | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Gym & Fitness Equipment | |
Available gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga, Pilates and Breathwork |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yoga only |
GPS speed and distance | Yes (Connected GPS only) |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Lap | Yes |
VO2 Max (Run) | Yes |
Physio TrueUp | Yes |
Running Features | |
Available run profiles | Running, Treadmill Running |
GPS-based distance, time and pace | Yes (Connected GPS only) |
Cycling Features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Available cycling profiles | Biking |
Swimming Features | |
Available swim profiles | Pool Swimming (Basic) |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges app | Yes |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.